Accessible trails
1,097 accessible trails across 89 national forests. Trails with at least one segment the Forest Service has evaluated as meeting its accessibility guidelines. The accessible length is listed on each trail page and is often shorter than the whole trail.
All 1,097, longest first
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| Santa Ana River TrailSan BernardinoAccessible | 38.7 | ||
| Cline Top C1-A1lWhite RiverAccessible | 36 | ||
| North Country National ScenicChequamegon-NicoletNational Scenic or Historic TrailAccessiblePorcupine Lake Wilderness Wilderness | 34.9 | ||
| Rte of the Olympian / MilwaukeLoloAccessible | 31.3 | ||
| South Fork TrailShoshoneAccessibleWashakie Wilderness Wilderness | 30 | ||
| Mosquito RidgeTahoeAccessible | 28.8 | ||
| Dusy - ErshimSierraAccessibleJohn Muir Wilderness Wilderness | 28.7 | ||
| 4th of July Pass OHVIdaho PanhandleAccessible | 27.6 | ||
| Transfer TrailWhite RiverAccessible | 25 | ||
| West Morrell-Rice Ridge LoopLoloAccessible | 23.8 | ||
| Greybull River TrailShoshoneAccessibleWashakie Wilderness Wilderness | 23 | ||
| Sunlight / Powderhorn AreaWhite RiverAccessible | 23 | ||
| Battlement Trail AWhite RiverAccessible | 21.4 | ||
| Fnst - Osceola SectionNational Forests in FloridaNational Scenic or Historic TrailAccessible | 20.9 | ||
| Took CreekBitterrootAccessible | 19.7 | ||
| Huckleberry OHVIdaho PanhandleAccessible | 19.2 | ||
| Gum Springs Horse TrailKisatchieAccessible | 19.1 | ||
| Crandall TrailShoshoneNational Scenic or Historic TrailAccessibleNorth Absaroka Wilderness Wilderness | 19 | ||
| Blue JointBitterrootAccessible | 18.6 | ||
| Pahaska/Sunlight TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 18.2 | ||
| Clarks Fork TrailShoshoneAccessible | 17.3 | ||
| OverlandApache-SitgreavesAccessible | 17.2 | ||
| West Fork HumptulipsOlympicAccessible | 17.1 | ||
| Ishawooa TrailShoshoneAccessibleWashakie Wilderness Wilderness | 17 | ||
| Upper McCloud RiverShasta-TrinityAccessible | 16.8 | ||
| North Crandal TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 16.4 | ||
| WaterfallSalmon-ChallisAccessibleFrank Church-River of No Return Wilderness Wilderness | 16.1 | ||
| Eagle CreekShoshoneAccessibleWashakie Wilderness Wilderness | 15.8 | ||
| PCT Section 25San BernardinoNational Scenic or Historic TrailAccessibleSan Jacinto Wilderness Wilderness | 15.7 | ||
| Francs Fork / Haymaker TrailShoshoneAccessibleWashakie Wilderness Wilderness | 15.6 | ||
| Skyline TrailSan BernardinoAccessible | 15.4 | ||
| Boulder Basin TrailShoshoneAccessibleWashakie Wilderness Wilderness | 15.1 | ||
| Horse Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 14.9 | ||
| Clear Creek TrailHumboldt-ToiyabeAccessible | 14.8 | ||
| Hiawatha Rail TrailIdaho PanhandleAccessible | 14.6 | ||
| South Fork Wood River TrailShoshoneAccessibleWashakie Wilderness Wilderness | 14.4 | ||
| Medicine Tree CreekBitterrootAccessible | 14.3 | ||
| Deschutes River HikingDeschutesAccessible | 14.1 | ||
| Warhouse / Stuart Creek LoopShoshoneAccessibleWashakie Wilderness Wilderness | 14.1 | ||
| Klickitat River TrailColumbia River Gorge National Scenic AreaAccessible | 13.5 | ||
| Wind River Divide TrailShoshoneAccessibleWashakie Wilderness Wilderness | 13.3 | ||
| Steamboat OHVIdaho PanhandleAccessible | 13.2 | ||
| West Divide/FlagpoleWhite RiverAccessible | 13 | ||
| Rim to RenoHumboldt-ToiyabeAccessibleMt. Rose Wilderness Wilderness | 12.4 | ||
| Bear CreekBitterrootAccessibleSelway-Bitterroot Wilderness Wilderness | 12 | ||
| Big Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 11.8 | ||
| East ForkBitterrootAccessibleAnaconda Pintler Wilderness Wilderness | 11.5 | ||
| Sarkar Canoe RouteTongassAccessible | 11.3 | ||
| Palisades CreekTahoeAccessible | 11.1 | ||
| Timber Creek / Deer Creek TraiShoshoneAccessible | 11.1 | ||
| Dellenback Bike PathUmpquaAccessible | 11 | ||
| Trout Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 11 | ||
| Jones Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 10.8 | ||
| Last ChanceWhite RiverAccessible | 10.8 | ||
| Elk Creek TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 10.7 | ||
| Meadow CreekBitterrootAccessible | 10.7 | ||
| San Bernardino Peak TrailSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 10.7 | ||
| Venus Basin TrailShoshoneAccessibleWashakie Wilderness Wilderness | 10.7 | ||
| Papoose Ridge TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 10.6 | ||
| Trout Peak TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 10.6 | ||
| Elk Fork TrailShoshoneAccessibleWashakie Wilderness Wilderness | 10.3 | ||
| Piney Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 10.3 | ||
| Royce Mountain LoopDeschutesAccessible | 10.3 | ||
| Hardpan Lake/West Twin CreekShoshoneAccessibleWashakie Wilderness Wilderness | 10.2 | ||
| Iron GoatMt. Baker-SnoqualmieAccessible | 10.2 | ||
| Fishawk Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 10.1 | ||
| Deer Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 9.9 | ||
| South ForkSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 9.9 | ||
| Bugle CreekBitterrootAccessible | 9.7 | ||
| Crow Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 9.7 | ||
| Bakerville-LovelandArapaho and RooseveltNational Scenic or Historic TrailAccessible | 9.6 | ||
| Mansfield DitchWhite RiverAccessible | 9.5 | ||
| Idaho Gulch OHVIdaho PanhandleAccessible | 9.4 | ||
| Migizi Bike TrailChippewaAccessible | 9.3 | ||
| Redonda RidgeSan BernardinoAccessible | 9.3 | ||
| Boiler CreekWhite RiverAccessible | 9.2 | ||
| Clark Creek / Hidden Basin TraShoshoneAccessibleWashakie Wilderness Wilderness | 9.1 | ||
| Moat Mountain TrailWhite MountainAccessible | 9.1 | ||
| Beartooth High Lakes TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 9 | ||
| Cave RidgeHelena-Lewis and ClarkAccessible | 9 | ||
| PCT Section 21San BernardinoNational Scenic or Historic TrailAccessible | 9 | ||
| PCT Section 8San BernardinoNational Scenic or Historic TrailAccessible | 8.9 | ||
| Buck CreekBitterrootAccessibleAnaconda Pintler Wilderness Wilderness | 8.8 | ||
| Lodge Pole TrailShoshoneAccessible | 8.8 | ||
| PCT Section 9San BernardinoNational Scenic or Historic TrailAccessible | 8.8 | ||
| Horse Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 8.7 | ||
| High Line TrailShoshoneAccessible | 8.5 | ||
| Grouse PointMt. HoodAccessibleRoaring River Wilderness Wilderness | 8.4 | ||
| Little Blue JointBitterrootAccessible | 8.4 | ||
| PCT Section 37San BernardinoNational Scenic or Historic TrailAccessible | 8.4 | ||
| Savage RunMedicine Bow-RouttAccessibleSavage Run Wilderness Wilderness | 8.4 | ||
| Vivian CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 8.4 | ||
| Jessie WeaverWhite RiverAccessible | 8.3 | ||
| Jim Mountain TrailShoshoneAccessible | 8.3 | ||
| Dead Indian Creek TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 8.2 | ||
| Kitty Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 8.2 | ||
| Chimney Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 8.1 | ||
| Marston Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 7.9 | ||
| Old South KelseySix RiversAccessible | 7.9 | ||
| Blackwater Trail/Clayton MountShoshoneNational Recreation TrailAccessibleWashakie Wilderness Wilderness | 7.8 | ||
| Genoa Foothill TrailHumboldt-ToiyabeAccessible | 7.8 | ||
| Cucamonga Pk- Icehouse SaddleSan BernardinoAccessibleCucamonga Wilderness Wilderness | 7.7 | ||
| Salt CreekBitterrootAccessible | 7.7 | ||
| N. Fk Baron-Sawtooth LkSawtoothAccessibleSawtooth Wilderness Wilderness | 7.5 | ||
| PinyonSan BernardinoAccessible | 7.5 | ||
| West Fork/Red Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 7.4 | ||
| Chaffin CreekBitterrootAccessibleSelway-Bitterroot Wilderness Wilderness | 7.3 | ||
| First Yellow MuleCuster GallatinAccessible | 7 | ||
| Reimel CreekBitterrootAccessible | 7 | ||
| East Elk CreekWhite RiverAccessible | 6.9 | ||
| Falls CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 6.9 | ||
| Meadow Creek / Canyon Creek TrShoshoneAccessibleWashakie Wilderness Wilderness | 6.9 | ||
| Richmond Clearwater Loop SouthLoloAccessible | 6.9 | ||
| Grinnell Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.8 | ||
| Siberia CreekSan BernardinoAccessible | 6.8 | ||
| Ishawooa MesaShoshoneAccessibleWashakie Wilderness Wilderness | 6.7 | ||
| Motorized 313CibolaAccessible | 6.7 | ||
| Mud CreekBitterrootAccessible | 6.7 | ||
| Union Valley Bike TrailEldoradoAccessible | 6.7 | ||
| PCT Section 10San BernardinoNational Scenic or Historic TrailAccessible | 6.6 | ||
| PCT Section 2San BernardinoNational Scenic or Historic TrailAccessibleSheep Mountain Wilderness Wilderness | 6.6 | ||
| Raven MesaGrand Mesa, Uncompahgre and GunnisonAccessible | 6.6 | ||
| Richmond Clearwater Loop NorthLoloAccessible | 6.6 | ||
| Round Meadow LoopFlatheadAccessible | 6.6 | ||
| PCT Section 11San BernardinoNational Scenic or Historic TrailAccessible | 6.5 | ||
| Rattlesnake Cr/Mooncrest TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.5 | ||
| Coal Chute Pass TrailShoshoneAccessibleWashakie Wilderness Wilderness | 6.4 | ||
| Dry LakeSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 6.4 | ||
| Forsee CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 6.4 | ||
| PCT Section 13San BernardinoNational Scenic or Historic TrailAccessible | 6.4 | ||
| Reef Cr. TrailShoshoneAccessible | 6.4 | ||
| Rock Creek / Twin Peaks TrailShoshoneAccessibleWashakie Wilderness Wilderness | 6.4 | ||
| Grizzly Ridge TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.3 | ||
| High Lakes Bike TrailFremont-WinemaAccessible | 6.3 | ||
| Little BoulderBitterrootAccessible | 6.3 | ||
| Pilot Cr. TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.3 | ||
| Spring CreekWhite RiverAccessible | 6.3 | ||
| Triad Ridge Single TrackPike and San IsabelAccessible | 6.3 | ||
| PCT Section 23San BernardinoNational Scenic or Historic TrailAccessible | 6.2 | ||
| Took-Mud RidgeBitterrootAccessible | 6.2 | ||
| Coal CreekBitterrootAccessible | 6.1 | ||
| Elk Horn TrailShoshoneAccessible | 6.1 | ||
| General Creek TrailLake Tahoe Basin Management UnitAccessible | 6.1 | ||
| Gunbarrel Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.1 | ||
| Hoodoo Cr. TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6.1 | ||
| PCT Section 14San BernardinoNational Scenic or Historic TrailAccessible | 6.1 | ||
| Daniels CanyonFishlakeAccessible | 6 | ||
| Fish CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 6 | ||
| Lord DrawBitterrootAccessible | 6 | ||
| Morman Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 6 | ||
| BarnhardtTontoAccessibleMazatzal Wilderness Wilderness | 5.9 | ||
| Blair LakeWhite RiverAccessibleFlat Tops Wilderness Wilderness | 5.9 | ||
| Daly CreekBitterrootAccessible | 5.9 | ||
| Pat O' Hara TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5.9 | ||
| Aspen Creek TrailShoshoneAccessible | 5.8 | ||
| Betty Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.8 | ||
| East Fork Wood River TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.8 | ||
| Fall Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.8 | ||
| Puddin MountainSalmon-ChallisAccessibleFrank Church-River of No Return Wilderness Wilderness | 5.8 | ||
| West Timber Creek TrailShoshoneAccessible | 5.8 | ||
| PCT Section 32San BernardinoNational Scenic or Historic TrailAccessibleSan Jacinto Wilderness Wilderness | 5.7 | ||
| Hoodoo Basin TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5.6 | ||
| PCT Section 22San BernardinoNational Scenic or Historic TrailAccessible | 5.6 | ||
| PCT Section 7San BernardinoNational Scenic or Historic TrailAccessible | 5.6 | ||
| Bobcat Cr TrailShoshoneAccessible | 5.5 | ||
| Brice CreekUmpquaAccessible | 5.5 | ||
| Cascade Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.5 | ||
| Closed Creek TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5.5 | ||
| Harbor Mt./Gavan HillTongassAccessible | 5.5 | ||
| Salt/Johnson CreekBitterrootAccessible | 5.5 | ||
| Anderson Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.4 | ||
| Cabin Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.4 | ||
| Cherry CreekWhite RiverAccessible | 5.4 | ||
| Crazy Creek TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 5.4 | ||
| Guest River GorgeGeorge Washington and JeffersonAccessible | 5.4 | ||
| Jack Creek TrailShoshoneAccessible | 5.4 | ||
| Lapalli Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.4 | ||
| North Fork Owl Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.4 | ||
| PCT Section 5San BernardinoNational Scenic or Historic TrailAccessible | 5.4 | ||
| Swift CreekBitterrootAccessibleAnaconda Pintler Wilderness Wilderness | 5.4 | ||
| Vermilion Falls ATVSuperiorAccessible | 5.4 | ||
| Dead Indian MeadowsShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5.3 | ||
| Gentile CreekBitterrootAccessible | 5.3 | ||
| San Bernardino PeakSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 5.3 | ||
| Sun-LavaDeschutesAccessible | 5.3 | ||
| Three ForksWhite RiverAccessible | 5.3 | ||
| West Fork of Eagle CreekIdaho PanhandleAccessible | 5.3 | ||
| Baldy Mesa Ridge TrailSan BernardinoAccessible | 5.2 | ||
| Cow Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 5.2 | ||
| English Point NRTIdaho PanhandleNational Recreation TrailAccessible | 5.2 | ||
| PCT Section 27San BernardinoNational Scenic or Historic TrailAccessibleSan Jacinto Wilderness Wilderness | 5.2 | ||
| Motorized 309CibolaAccessible | 5.1 | ||
| PCT Section 24San BernardinoNational Scenic or Historic TrailAccessibleSan Gorgonio Wilderness Wilderness | 5.1 | ||
| West Grinnell Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5.1 | ||
| Hadley GulchWhite RiverAccessible | 5 | ||
| Lakeshore Trail #128CoronadoAccessible | 5 | ||
| Libby Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 5 | ||
| Tolman Mountain TrailShoshoneAccessible | 4.9 | ||
| Deadman Cut-Across TrailShoshoneAccessibleWashakie Wilderness Wilderness | 4.8 | ||
| Hawes RanchSan BernardinoAccessible | 4.8 | ||
| Saddle Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 4.8 | ||
| Ute - ElkWhite RiverAccessible | 4.8 | ||
| Bear GulchBitterrootAccessible | 4.7 | ||
| Dead Indian Gulch TrailShoshoneAccessible | 4.7 | ||
| Lost CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 4.7 | ||
| Motorized 332CibolaAccessible | 4.7 | ||
| Robbins GulchBitterrootAccessible | 4.7 | ||
| Sugarloaf National Rec TrailSan BernardinoNational Recreation TrailAccessible | 4.7 | ||
| Blue CreekBitterrootAccessible | 4.6 | ||
| Eagle Lake South ShoreLassenAccessible | 4.6 | ||
| Forsee Basin / John'S MeadowSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 4.6 | ||
| Table Mountain/Green Cr TrailShoshoneAccessibleWashakie Wilderness Wilderness | 4.6 | ||
| Triad Ridge ATVPike and San IsabelAccessible | 4.6 | ||
| W. Elk Stock DrivewayWhite RiverAccessible | 4.6 | ||
| Bob MooreSalmon-ChallisAccessible | 4.5 | ||
| PCT Section 15San BernardinoNational Scenic or Historic TrailAccessible | 4.5 | ||
| PCT Section 19San BernardinoNational Scenic or Historic TrailAccessible | 4.5 | ||
| PCT Section 4San BernardinoNational Scenic or Historic TrailAccessible | 4.5 | ||
| West Blackwater Trail/NaturalShoshoneAccessible | 4.5 | ||
| Broken RibWhite RiverAccessible | 4.4 | ||
| Exploration TrailSan BernardinoAccessible | 4.4 | ||
| Granite Loop TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 4.4 | ||
| Manzanita Wash LoopSan BernardinoAccessible | 4.4 | ||
| Momyer CreekSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 4.4 | ||
| OverwhichBitterrootAccessible | 4.4 | ||
| Rock CreekMedicine Bow-RouttAccessible | 4.4 | ||
| Beartooth Loop/Houser Lake TraShoshoneNational Recreation TrailAccessible | 4.3 | ||
| Cameron CreekBitterrootAccessible | 4.3 | ||
| CoverNational Forests in North CarolinaAccessible | 4.3 | ||
| East Fork/Red Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 4.3 | ||
| Green CanyonUinta-Wasatch-CacheAccessible | 4.3 | ||
| Laird CreekBitterrootAccessible | 4.3 | ||
| Motorized 351CibolaAccessible | 4.3 | ||
| PCT Section 3San BernardinoNational Scenic or Historic TrailAccessible | 4.3 | ||
| PCT Section 36San BernardinoNational Scenic or Historic TrailAccessible | 4.3 | ||
| Pagoda Cr TrailShoshoneAccessible | 4.3 | ||
| Rim Lakes VistaApache-SitgreavesAccessible | 4.3 | ||
| Buckhorn Creek Cut-OffPayetteAccessible | 4.2 | ||
| Cayton GulchWhite RiverAccessible | 4.2 | ||
| Goff Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 4.2 | ||
| Pilot Rock TrailSan BernardinoAccessible | 4.2 | ||
| Bonnie BlueBitterrootAccessible | 4.1 | ||
| Motorized 321CibolaAccessible | 4.1 | ||
| OverlookPike and San IsabelAccessible | 4.1 | ||
| PCT Section 18San BernardinoNational Scenic or Historic TrailAccessible | 4.1 | ||
| Republic Cr. TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 4.1 | ||
| Upper Jack Creek TrailShoshoneAccessible | 4.1 | ||
| East Painter Creek TrailShoshoneAccessible | 4 | ||
| Kuchunteka'A Naokwaide TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 4 | ||
| PCT Section 20San BernardinoNational Scenic or Historic TrailAccessible | 4 | ||
| Piquette CreekBitterrootAccessible | 4 | ||
| Reno GulchWhite RiverAccessible | 4 | ||
| Upper Big Creek LoopOlympicAccessible | 4 | ||
| Yellow Cr MesaShoshoneAccessible | 4 | ||
| Beartooth Loop/Little Rock CrShoshoneNational Recreation TrailAccessible | 3.9 | ||
| Grays Peak/ Hanna FlatSan BernardinoAccessible | 3.9 | ||
| Middlefork - WildernessSan BernardinoAccessibleCucamonga Wilderness Wilderness | 3.9 | ||
| Motorized 340CibolaAccessible | 3.9 | ||
| PCT Section 35San BernardinoNational Scenic or Historic TrailAccessible | 3.9 | ||
| Quinault LoopOlympicNational Recreation TrailAccessible | 3.9 | ||
| Southside RyeBitterrootAccessible | 3.9 | ||
| Wildhorse CreekSan BernardinoAccessible | 3.9 | ||
| Beartooth Loop/Dollar Lake TraShoshoneNational Recreation TrailAccessible | 3.8 | ||
| East Cow Creek Buttes 2Medicine Bow-RouttAccessible | 3.8 | ||
| Houlihan Loop TrailShoshoneAccessible | 3.8 | ||
| Zig Zag TrailShoshoneAccessibleWashakie Wilderness Wilderness | 3.8 | ||
| Bark Camp LakeGeorge Washington and JeffersonAccessible | 3.7 | ||
| Cache CreekWhite RiverAccessible | 3.7 | ||
| Clark Ridge TrailWhite RiverAccessible | 3.7 | ||
| Gold HillWhite RiverNational Scenic or Historic TrailAccessible | 3.7 | ||
| Grizzly CreekWhite RiverAccessible | 3.7 | ||
| Kyke CreekBitterrootAccessible | 3.7 | ||
| Lake Keokee LoopGeorge Washington and JeffersonAccessible | 3.7 | ||
| Motorized 315CibolaAccessible | 3.7 | ||
| PCT Section 6San BernardinoNational Scenic or Historic TrailAccessible | 3.7 | ||
| Ptarmigan LakePike and San IsabelAccessible | 3.7 | ||
| Sky HighSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 3.7 | ||
| Sugar Pine TrailTahoeAccessible | 3.7 | ||
| East Fork Camp CreekBitterrootAccessible | 3.6 | ||
| Hyndman CreekSawtoothAccessible | 3.6 | ||
| Old Pass RoadBridger-TetonAccessible | 3.6 | ||
| PCT Section 33San BernardinoNational Scenic or Historic TrailAccessibleSan Jacinto Wilderness Wilderness | 3.6 | ||
| Upper Granite Loop TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 3.6 | ||
| West Fork Trout CrShoshoneAccessible | 3.6 | ||
| Madera Nature Trail #88CoronadoAccessibleMt. Wrightson Wilderness Wilderness | 3.5 | ||
| Mirror LakeMt. HoodAccessibleSalmon-Huckleberry Wilderness Wilderness | 3.5 | ||
| Taylor CreekBitterrootAccessible | 3.5 | ||
| Culvert CreekBitterrootAccessible | 3.4 | ||
| Freeman CreekSalmon-ChallisAccessible | 3.4 | ||
| Grays PeakSan BernardinoAccessible | 3.4 | ||
| Lady SlipperCaribou-TargheeAccessible | 3.4 | ||
| Motorized 302CibolaAccessible | 3.4 | ||
| PCT Section 17San BernardinoNational Scenic or Historic TrailAccessible | 3.4 | ||
| RiverUinta-Wasatch-CacheAccessible | 3.4 | ||
| Clinetop Cow CampWhite RiverAccessible | 3.3 | ||
| East PiquettBitterrootAccessible | 3.3 | ||
| Flagstaff JeepHelena-Lewis and ClarkAccessible | 3.3 | ||
| Lyman CreekBitterrootAccessible | 3.3 | ||
| Rimrock PavedDeschutesAccessible | 3.3 | ||
| Clearwater Cr TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 3.2 | ||
| Copper Lakes TrailShoshoneAccessible | 3.2 | ||
| Elk PointBitterrootAccessible | 3.2 | ||
| Huntington ShoreSierraAccessible | 3.2 | ||
| Little Sunlight TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 3.2 | ||
| Saint Marys FallsPike and San IsabelAccessible | 3.2 | ||
| Springer CreekBitterrootAccessible | 3.2 | ||
| Big SparKootenaiAccessible | 3.1 | ||
| Greybull River Highwater TrailShoshoneAccessibleWashakie Wilderness Wilderness | 3.1 | ||
| Middle Fork Wood River TrailShoshoneAccessible | 3.1 | ||
| Morning Creek TrailShoshoneAccessibleNorth Absaroka Wilderness Wilderness | 3.1 | ||
| Phelan LoopSan BernardinoAccessible | 3.1 | ||
| Two PercentBitterrootAccessible | 3.1 | ||
| Yellow Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 3.1 | ||
| Balls Lake TrailTongassAccessible | 3 | ||
| Cedar CreekBridger-TetonAccessible | 3 | ||
| Clark'S Ranch/Siberia CreekSan BernardinoAccessible | 3 | ||
| Clay Butte TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 3 | ||
| Como LakeBitterrootAccessible | 3 | ||
| Deep Lake TrailShoshoneAccessible | 3 | ||
| Gravel Bar TrailShoshoneAccessible | 3 | ||
| Hunter CreekHumboldt-ToiyabeAccessibleMt. Rose Wilderness Wilderness | 3 | ||
| Nameit Cr TrailShoshoneAccessible | 3 | ||
| Pot O GoldPike and San IsabelAccessible | 3 | ||
| Red ElephantWhite RiverAccessible | 3 | ||
| Trout Creek CanyonHelena-Lewis and ClarkAccessible | 3 | ||
| Bliss CreekShoshoneAccessibleWashakie Wilderness Wilderness | 2.9 | ||
| Camp Creek National RecreationSan BernardinoNational Recreation TrailAccessible | 2.9 | ||
| Cresent Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 2.9 | ||
| DavosWhite RiverAccessible | 2.9 | ||
| Going GreenSan BernardinoAccessible | 2.9 | ||
| Jones CreekWhite RiverAccessible | 2.9 | ||
| Lava CanyonGifford PinchotAccessible | 2.9 | ||
| Motorized 333CibolaAccessible | 2.9 | ||
| Motorized 341CibolaAccessible | 2.9 | ||
| PulaskiIdaho PanhandleAccessible | 2.9 | ||
| WaddellBitterrootAccessible | 2.9 | ||
| Boundary RoadWhite RiverAccessible | 2.8 | ||
| Muddy CreekWhite RiverAccessible | 2.8 | ||
| PCT Section 38San BernardinoNational Scenic or Historic TrailAccessible | 2.8 | ||
| Timber RoadBitterrootAccessible | 2.8 | ||
| Beartooth Cr TrailShoshoneAccessible | 2.7 | ||
| Devils HoleSan BernardinoAccessible | 2.7 | ||
| East FlatironGrand Mesa, Uncompahgre and GunnisonAccessible | 2.7 | ||
| Fish LakeMt. HoodAccessible | 2.7 | ||
| Granite Loop Cutoff TrailShoshoneAccessibleAbsaroka-Beartooth Wilderness Wilderness | 2.7 | ||
| Las BrisasHumboldt-ToiyabeAccessible | 2.7 | ||
| Momyer Creek Non WildernessSan BernardinoAccessibleSan Gorgonio Wilderness Wilderness | 2.7 | ||
| Motorized 301CibolaAccessible | 2.7 | ||
| PCT Section 12San BernardinoNational Scenic or Historic TrailAccessible | 2.7 | ||
| PCT Section 34San BernardinoNational Scenic or Historic TrailAccessibleSan Jacinto Wilderness Wilderness | 2.7 | ||
| Upper East PiquettBitterrootAccessible | 2.7 | ||
| Windy Mountain TrailShoshoneAccessible | 2.7 | ||
| Castle CreekBitterrootAccessible | 2.6 | ||
| Eleanor Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 2.6 | ||
| Halford-Soda SpirngsBitterrootAccessible | 2.6 | ||
| Hume LakeSequoiaAccessible | 2.6 | ||
| Motorized 316CibolaAccessible | 2.6 | ||
| Needle Creek TrailShoshoneAccessibleWashakie Wilderness Wilderness | 2.6 | ||
| North Mountain LookoutStanislausAccessible | 2.6 | ||
| Pine PlantationGrand Mesa, Uncompahgre and GunnisonAccessible | 2.6 | ||
| Russell Creek TrailShoshoneAccessible | 2.6 | ||
| South Fork Anderson Creek TraiShoshoneAccessibleWashakie Wilderness Wilderness | 2.6 | ||
| Aldrich Cr TrailShoshoneAccessible | 2.5 | ||
| Alpine Pedal PathSan BernardinoAccessible | 2.5 | ||
| Cross/ Wringer ATV ASuperiorAccessible | 2.5 | ||
| Mahogany ForestHumboldt-ToiyabeAccessible | 2.5 | ||
| Mill Shoals TrailChattahoochee-OconeeAccessible | 2.5 | ||
| Moon CreekBitterrootAccessible | 2.5 | ||
| Motorized 317CibolaAccessible | 2.5 | ||
