Hiking trails
The Forest Service records 36,668 hiking trails across 100 national forests. Trails where the Forest Service records hiker and pedestrian use as managed, accepted or discouraged, which all mean allowed. Restricted means not allowed and is excluded.
The 300 longest with a page
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| Appalachian TrailGeorge Washington and JeffersonNational Scenic or Historic TrailLewis Fork Wilderness | 384.9 | ||
| Continental DivideGilaNational Scenic or Historic TrailAldo Leopold Wilderness | 247.4 | ||
| ColoradoPike and San IsabelCollegiate Peaks Wilderness | 193.8 | ||
| Anst - Appalachian RdNational Forests in North CarolinaNational Scenic or Historic Trail | 159.9 | ||
| PCT: Gifford PinchotGifford PinchotNational Scenic or Historic TrailGoat Rocks Wilderness | 151 | ||
| Pinhoti NRTNational Forests in AlabamaNational Recreation TrailDugger Mountain Wilderness | 149.6 | ||
| Maah Daah HeyDakota Prairie GrasslandsNational Recreation TrailTheodore Roosevelt Wilderness | 144.3 | ||
| PCT: Shasta-TrinityShasta-TrinityNational Scenic or Historic TrailCastle Crags Wilderness | 143.7 | ||
| Great Western TrailKaibab | 143.1 | ||
| Metolius-WindigoDeschutesNational Recreation TrailThree Sisters Wilderness | 142.6 | ||
| Continental Divide NSTRio GrandeNational Scenic or Historic TrailSouth San Juan Wilderness | 139.7 | ||
| Ozark Highlands TrailOzark-St. FrancisNational Recreation TrailHurricane Creek Wilderness | 132.1 | ||
| Southern Oregon Intertie TrailFremont-WinemaNational Recreation Trail | 132 | ||
| North Country TrailHuron-ManisteeNational Scenic or Historic Trail | 127.3 | ||
| Pacific Crest National ScenicLassenNational Scenic or Historic Trail | 122.7 | ||
| HighlineBridger-TetonNational Scenic or Historic TrailBridger Wilderness | 119.3 | ||
| Continental DivideHelena-Lewis and ClarkNational Scenic or Historic TrailScapegoat Wilderness | 116.3 | ||
| Great Western TrailDixie | 110.5 | ||
| Appalachian Trail/Long TrailGreen Mountain and Finger LakesNational Scenic or Historic TrailBig Branch Wilderness | 105.2 | ||
| CJ Ramstad North Shore StateSuperior | 104 | ||
| Continental Divide TrailCarsonNational Scenic or Historic TrailChama River Canyon Wilderness | 102 | ||
| North Country National ScenicOttawaNational Scenic or Historic Trail | 101.3 | ||
| RainbowPike and San Isabel | 99.4 | ||
| Mi Shore to Shore Horse&hikeHuron-Manistee | 98 | ||
| Lone StarNational Forests in TexasNational Recreation TrailLittle Lake Creek Wilderness | 96.9 | ||
| North Country National ScenicAlleghenyNational Scenic or Historic Trail | 95.6 | ||
| Uinta HighlineAshleyHigh Uintas Wilderness | 92.6 | ||
| CDNSTPike and San IsabelNational Scenic or Historic TrailMount Massive Wilderness | 91.7 | ||
| McCct- BwcHuron-Manistee | 82.5 | ||
| Markagunt PlateauDixie | 81.6 | ||
| Virginia HighlandsGeorge Washington and JeffersonRaccoon Branch Wilderness | 80.8 | ||
| Continental Divide NSTSalmon-ChallisNational Scenic or Historic Trail | 79.9 | ||
| Appalachian TrailChattahoochee-OconeeNational Scenic or Historic TrailMark Trail Wilderness | 76.6 | ||
| North Country NTL Scenic-EastHiawathaNational Scenic or Historic Trail | 76.2 | ||
| Prospector OHVSuperior | 75.6 | ||
| Arizona TrailKaibabNational Scenic or Historic TrailSaddle Mountain Wilderness | 75.1 | ||
| Grand View TrailDixie | 74.9 | ||
| Resurrection Pass TrailChugachNational Recreation Trail | 73.7 | ||
| Continental Divide NSTSan JuanNational Scenic or Historic TrailWeminuche Wilderness | 72.9 | ||
| Middle ForkSalmon-ChallisFrank Church-River of No Return Wilderness | 71.8 | ||
| North Country Trail (Hiking)ChippewaNational Scenic or Historic Trail | 71.8 | ||
| MST - Grandfather RdNational Forests in North CarolinaLinville Gorge Wilderness | 70.9 | ||
| PinhotiChattahoochee-OconeeNational Recreation Trail | 70.3 | ||
| MassanuttenGeorge Washington and JeffersonNational Recreation Trail | 69.6 | ||
| Bartram NRT - Nantahala RdNational Forests in North CarolinaNational Recreation Trail | 68.6 | ||
| Glenwood HorseGeorge Washington and JeffersonThunder Ridge Wilderness | 68.1 | ||
| Western StatesTahoeNational Recreation TrailGranite Chief Wilderness | 68.1 | ||
| West OHVRogue River-Siskiyou | 67 | ||
| PCT - Pacific Crest TrailInyoNational Scenic or Historic TrailGolden Trout Wilderness | 66.9 | ||
| North UmpquaUmpquaMount Thielsen Wilderness | 66.6 | ||
| Sky LineSanta FePecos Wilderness | 63.4 | ||
| Tahoe Rim TrailHumboldt-ToiyabeMt. Rose Wilderness | 63 | ||
| Toiyabe Crest Natl Rec TrailHumboldt-ToiyabeNational Recreation TrailArc Dome Wilderness | 62.7 | ||
| Wyoming TrailMedicine Bow-RouttNational Scenic or Historic TrailMount Zirkel Wilderness | 61.8 | ||
| HighlineCaribou-TargheeNational Recreation Trail | 60 | ||
| Paiute (D-4)Fishlake | 58.9 | ||
| ColoradoWhite River | 58.4 | ||
| General CrookApache-SitgreavesNational Recreation Trail | 58.4 | ||
| North South TrailLand Between the Lakes National Recreation AreaNational Recreation Trail | 58.4 | ||
| Benton MackayeChattahoochee-OconeeCohutta Wilderness | 57.9 | ||
| Paiute (D-1)Fishlake | 57.3 | ||
| La Garita SDRio GrandeLa Garita Wilderness | 57.1 | ||
| BoundaryGifford Pinchot | 57 | ||
| Superior HikingSuperiorNational Scenic or Historic Trail | 57 | ||
| Bessemer Snowmobile #8Ottawa | 56.7 | ||
| Turtle MountainPike and San Isabel | 56.7 | ||
| Continental Divide TrailCaribou-TargheeNational Scenic or Historic Trail | 55.7 | ||
| LongGreen Mountain and Finger LakesNational Scenic or Historic TrailBreadloaf Wilderness | 55.6 | ||
| CC DivideLolo | 55.5 | ||
| Great Western Trail, LoaFishlake | 55.3 | ||
| Continental Divide NSTBeaverhead-DeerlodgeNational Scenic or Historic Trail | 55.2 | ||
| Solitude LoopBighornCloud Peak Wilderness | 55.2 | ||
| Alpine 7Flathead | 54.7 | ||
| Fremont ATV TrailDixie | 54.4 | ||
| North MountainGeorge Washington and Jefferson | 54.1 | ||
| PCT: MBS DarringtonMt. Baker-SnoqualmieNational Scenic or Historic TrailGlacier Peak Wilderness | 54 | ||
| State LineIdaho Panhandle | 53.6 | ||
| Anst - Nantahala RdNational Forests in North CarolinaNational Scenic or Historic TrailSouthern Nantahala Wilderness | 52.5 | ||
| Bears EarsMedicine Bow-Routt | 51.2 | ||
| Way TrailBridger-Teton | 51 | ||
| PCT: Sonora Pass - Carson PassHumboldt-ToiyabeNational Scenic or Historic TrailCarson-Iceberg Wilderness | 50.3 | ||
| HighlineTontoNational Scenic or Historic Trail | 50.2 | ||
| Discovery OHVRogue River-Siskiyou | 50 | ||
| Maverick MotorizedApache-Sitgreaves | 49.5 | ||
| California Riding and HikingSierraAnsel Adams Wilderness | 49.4 | ||
| Snyder Creek LoopMedicine Bow-Routt | 49.2 | ||
| Dead Horse RunChequamegon-Nicolet | 49 | ||
| Pacific Crest Trail - Wif4WillametteNational Scenic or Historic TrailMount Jefferson Wilderness | 48.4 | ||
| Paunsaugunt ATV TrailDixie | 48.2 | ||
| StatelineLoloNational Recreation Trail | 47.4 | ||
| Paiute (D-3)Fishlake | 47.3 | ||
| Gore Range TrailWhite RiverEagles Nest Wilderness | 46.7 | ||
| Border RouteSuperiorNational Recreation TrailBoundary Waters Canoe Area Wilderness | 46.1 | ||
| Inht: Johnson Pass TrailChugachNational Scenic or Historic Trail | 45.7 | ||
| AppalachianGreen Mountain and Finger LakesNational Scenic or Historic Trail | 44.9 | ||
| Continental Divide NSTCibolaNational Scenic or Historic Trail | 44.8 | ||
| Great Western ATV TrailDixie | 44.8 | ||
| MST - Pisgah RdNational Forests in North CarolinaNational Recreation TrailMiddle Prong Wilderness | 44.8 | ||
| ChamberlainPayetteNational Recreation TrailFrank Church-River of No Return Wilderness | 44.7 | ||
| Pacific CrestSequoiaNational Scenic or Historic TrailKiavah Wilderness | 43.9 | ||
| Big RiverFlatheadGreat Bear Wilderness | 43.7 | ||
| Continental DivideCaribou-TargheeNational Scenic or Historic Trail | 43.7 | ||
| Continental Divide Nat ScenicSanta FeNational Scenic or Historic TrailSan Pedro Parks Wilderness | 43.6 | ||
| Shenandoah MountainGeorge Washington and JeffersonRamseys Draft Wilderness | 43.4 | ||
| Continental Divide Nation ScenMedicine Bow-RouttNational Scenic or Historic TrailHuston Park Wilderness | 42.9 | ||
| Santa Fe Nat HistPike and San Isabel | 42.5 | ||
| Upper Rogue RiverRogue River-SiskiyouNational Recreation Trail | 42.3 | ||
| Ice Age NST-BChequamegon-NicoletNational Scenic or Historic Trail | 42.1 | ||
| Middle ForkGilaGila Wilderness | 41.4 | ||
| Expressway Snowmobile RouteSuperior | 41.2 | ||
| Pine-PiedraSan JuanWeminuche Wilderness | 41 | ||
| Continental Divide N.S.TWhite RiverNational Scenic or Historic Trail | 40.8 | ||
| Ranger TrailHumboldt-Toiyabe | 40.7 | ||
| Bay de Noc - Grand IslandHiawathaNational Recreation Trail | 40.3 | ||
| Flatwoods Riding LoopNational Forests in Florida | 40 | ||
| Prairie Riding LoopNational Forests in Florida | 40 | ||
| Mack Lake Loop TrailHuron-Manistee | 39.6 | ||
| FNST - Lake George SectionNational Forests in FloridaNational Scenic or Historic TrailJuniper Prairie Wilderness | 39.5 | ||
| OHV #40Deschutes | 39.4 | ||
| Main South ForkFlatheadBob Marshall Wilderness | 38.9 | ||
| Great Western Trail (D-4)Fishlake | 38.5 | ||
| Huckleberry TrailStanislausEmigrant Wilderness | 38.5 | ||
| Little Pend Oreille ORVColville | 38.5 | ||
| Pony ExpressEldoradoNational Scenic or Historic Trail | 38.2 | ||
| Railroad Right-Of-WayCaribou-Targhee | 38.2 | ||
| Centennial on Northern HillsBlack Hills | 38.1 | ||
| EnduroKisatchie | 37.7 | ||
| BT/NCT MariettaWayneNational Scenic or Historic Trail | 36.8 | ||
| Cold MeadowsPayetteFrank Church-River of No Return Wilderness | 36.7 | ||
| Brevoort-Cedarville OHVHiawathaMackinac Wilderness | 36.5 | ||
| FremontBridger-TetonNational Scenic or Historic TrailBridger Wilderness | 36.4 | ||
| Centennial TrailNational Forests in Florida | 36.1 | ||
| Kalmiopsis RimRogue River-SiskiyouKalmiopsis Wilderness | 36.1 | ||
| BartramChattahoochee-OconeeNational Recreation Trail | 35.8 | ||
| Kirkham RidgeBoise | 35.8 | ||
| South Fork Buffalo TrailBridger-TetonNational Scenic or Historic TrailTeton Wilderness | 35.4 | ||
| FNST - Apalach SectionNational Forests in FloridaNational Scenic or Historic Trail | 35.2 | ||
| MST - Appalachian RdNational Forests in North Carolina | 35 | ||
| Aspen LoopSan Juan | 34.9 | ||
| North Country National ScenicChequamegon-NicoletNational Scenic or Historic TrailAccessiblePorcupine Lake Wilderness | 34.9 | ||
| St. Joe Divide NRTIdaho PanhandleNational Recreation Trail | 34.8 | ||
| SkylineGrand Mesa, Uncompahgre and GunnisonNational Scenic or Historic TrailLa Garita Wilderness | 34.7 | ||
| SummitGrand Mesa, Uncompahgre and GunnisonNational Scenic or Historic Trail | 34.4 | ||
| West ForkGilaGila Wilderness | 34.4 | ||
| Big CreekPayetteFrank Church-River of No Return Wilderness | 34.2 | ||
| Corsair TrailsHuron-Manistee | 34.1 | ||
| Spotted Bear RiverFlatheadBob Marshall Wilderness | 33.9 | ||
| PCT: MBS White RiverMt. Baker-SnoqualmieNational Scenic or Historic TrailNorse Peak Wilderness | 33.7 | ||
| Sandstone TrailKisatchie | 33.5 | ||
| Square Top-West HorseSalmon-ChallisFrank Church-River of No Return Wilderness | 33.4 | ||
| Huron ORV, Smt/Huron ORV TrailHuron-Manistee | 33.2 | ||
| Oht Sylamore SectionOzark-St. FrancisBuffalo National River Wilderness | 33.1 | ||
| Gila RiverGilaGila Wilderness | 33 | ||
| Lander Cutoff Nat Historic TrlBridger-TetonNational Scenic or Historic Trail | 32.8 | ||
| SisquocLos PadresSan Rafael Wilderness | 32.7 | ||
| Claiborne NorthKisatchie | 32.4 | ||
| Wildcat TrailFishlake | 32.4 | ||
| Brookside-McCurdyPike and San IsabelLost Creek Wilderness | 32.1 | ||
| KekekabicSuperiorNational Recreation TrailBoundary Waters Canoe Area Wilderness | 32.1 | ||
| Whitefish DivideFlatheadNational Scenic or Historic Trail | 32 | ||
| Centennial on MysticBlack Hills | 31.9 | ||
| FNST - Wakulla SectionNational Forests in FloridaNational Scenic or Historic TrailBradwell Bay Wilderness | 31.9 | ||
| Signal Butte Multi UsePike and San Isabel | 31.8 | ||
| Commissary RidgeBridger-Teton | 31.6 | ||
| Divide NRTSalmon-ChallisNational Recreation Trail | 31.6 | ||
| Middle Fork RiverSalmon-ChallisFrank Church-River of No Return Wilderness | 31.6 | ||
| Rte of the Olympian / MilwaukeLoloAccessible | 31.3 | ||
| Benton Mackaye -Cheoah RdNational Forests in North CarolinaJoyce Kilmer-Slickrock Wilderness | 31.2 | ||
| Black Range CrestGilaAldo Leopold Wilderness | 31.2 | ||
| RimLincolnNational Recreation Trail | 31.2 | ||
| McCt - Cad/ManHuron-Manistee | 31.1 | ||
| North Country National ScenicDakota Prairie GrasslandsNational Scenic or Historic Trail | 31.1 | ||
| SummitSequoiaNational Recreation TrailGolden Trout Wilderness | 31.1 | ||
| CDNSTGrand Mesa, Uncompahgre and GunnisonNational Scenic or Historic TrailCollegiate Peaks Wilderness | 31 | ||
| Hoist Lake TrailsHuron-Manistee | 30.8 | ||
| Johnson CreekBoiseSawtooth Wilderness | 30.5 | ||
| Meadows - McCctHuron-Manistee | 30.5 | ||
| Mt. City ATVHumboldt-Toiyabe | 30.5 | ||
| TimberlineGrand Mesa, Uncompahgre and GunnisonCollegiate Peaks Wilderness | 30.4 | ||
| Allegheny TrailGeorge Washington and JeffersonPeters Mountain Wilderness | 30.3 | ||
| Art Loeb NRTNational Forests in North CarolinaNational Recreation TrailShining Rock Wilderness | 30.3 | ||
| PCT Dawson SaddleAngelesNational Scenic or Historic TrailPleasant View Ridge Wilderness | 30.3 | ||
| Arizona Trail Canelo HillsCoronadoNational Scenic or Historic Trail | 30.2 | ||
| Claiborne Boy Scout TrailKisatchie | 30.2 | ||
| Indian CreekSalmon-ChallisFrank Church-River of No Return Wilderness | 30.2 | ||
| Duncan RidgeChattahoochee-OconeeBlood Mountain Wilderness | 30 | ||
| Grizzley-HelenaMedicine Bow-RouttMount Zirkel Wilderness | 30 | ||
| Pacific Crest NST - UmpUmpquaNational Scenic or Historic TrailMount Thielsen Wilderness | 30 | ||
| South Fork TrailShoshoneAccessibleWashakie Wilderness | 30 | ||
| Kettle Crest NorthColvilleNational Scenic or Historic Trail | 29.9 | ||
| Mount Dutton TrailDixie | 29.9 | ||
| Virgin River Rim TrailDixie | 29.9 | ||
| Hay-Knapp CreekSalmon-ChallisNational Recreation Trail | 29.8 | ||
| Bighorn CragsSalmon-ChallisFrank Church-River of No Return Wilderness | 29.7 | ||
| Rogue Umpqua DivideUmpquaRogue-Umpqua Divide Wilderness | 29.7 | ||
| Summit TrailDixiePine Valley Mountain Wilderness | 29.6 | ||
| Vesuvius Main LoopWayne | 29.6 | ||
| Anst - Cheoah RdNational Forests in North CarolinaNational Scenic or Historic Trail | 29.5 | ||
| Alcona ATV TrailHuron-Manistee | 29.3 | ||
| Holland-GordonFlatheadBob Marshall Wilderness | 28.9 | ||
| Ozark Trail - 11-Pt RiverMark TwainNational Recreation Trail | 28.9 | ||
| Mosquito RidgeTahoeAccessible | 28.8 | ||
| Dusy - ErshimSierraAccessibleJohn Muir Wilderness | 28.7 | ||
| Horse Canyon la BreaLos PadresSan Rafael Wilderness | 28.6 | ||
| Ozark Trail - KarkaghneMark TwainNational Recreation Trail | 28.6 | ||
| Uwharrie NRTNational Forests in North CarolinaNational Recreation Trail | 28.6 | ||
| Crane Mtn. Nat'L Rec TrailFremont-WinemaNational Recreation Trail | 28.5 | ||
| Turkey CreekGilaGila Wilderness | 28.5 | ||
| Broad Hollow-Sheep ValleyFishlake | 28.4 | ||
| Reservation DivideLolo | 28.2 | ||
| Rock Creek LoopEldorado | 28.2 | ||
| Ruby Crest National RecreationHumboldt-ToiyabeNational Recreation TrailRuby Mountains Wilderness | 28.2 | ||
| Lion MeadowSequoiaGolden Trout Wilderness | 28.1 | ||
| Ozark Trail Between the RiversMark TwainNational Recreation Trail | 28 | ||
| Summit TrailHumboldt-ToiyabeSanta Rosa-Paradise Peak Wilderness | 27.8 | ||
| Overland Road Historic TrailKaibab | 27.7 | ||
| 4th of July Pass OHVIdaho PanhandleAccessible | 27.6 | ||
| Trail Between the LakesNational Forests in Texas | 27.6 | ||
| Verde RiverTontoMazatzal Wilderness | 27.6 | ||
| Boundary TrailCaribou-Targhee | 27.5 | ||
| FNST - Seminole SectionNational Forests in FloridaNational Scenic or Historic Trail | 27.4 | ||
| Hobnail TomLoloScapegoat Wilderness | 27.4 | ||
| Illinois RiverRogue River-SiskiyouNational Recreation TrailKalmiopsis Wilderness | 27.4 | ||
| Lamoille-Gardner Creek THHumboldt-ToiyabeRuby Mountains Wilderness | 27.4 | ||
| Mosquito RidgePayetteFrank Church-River of No Return Wilderness | 27.3 | ||
| Wild OakGeorge Washington and JeffersonNational Recreation TrailRamseys Draft Wilderness | 27.3 | ||
| MazatzalTontoNational Scenic or Historic TrailMazatzal Wilderness | 27.2 | ||
| PowwowSuperiorBoundary Waters Canoe Area Wilderness | 27.2 | ||
| Pacific Crest Trail - Wif1DeschutesNational Scenic or Historic TrailDiamond Peak Wilderness | 27.1 | ||
| Two Med-Heart ButteHelena-Lewis and ClarkNational Scenic or Historic Trail | 27.1 | ||
| Middle ForkWillametteNational Recreation Trail | 27 | ||
| PCTSierraNational Scenic or Historic TrailJohn Muir Wilderness | 27 | ||
| Clear CreekBoise | 26.9 | ||
| CrestCibolaSandia Mountain Wilderness | 26.9 | ||
| Rainbow RimKaibab | 26.8 | ||
| SteepleApache-Sitgreaves | 26.8 | ||
| Gabrielino NRTAngelesNational Scenic or Historic Trail | 26.7 | ||
| Moss Lake Motorcycle TrailHiawatha | 26.6 | ||
| Pacific Crest TrailEldoradoNational Scenic or Historic TrailDesolation Wilderness | 26.6 | ||
| Berryman TrailMark TwainNational Recreation Trail | 26.5 | ||
| Taconite OHVSuperior | 26.5 | ||
| McKenzie River NRTWillametteNational Recreation Trail | 26.4 | ||
| BanadadSuperiorBoundary Waters Canoe Area Wilderness | 26.3 | ||
| East Fork Jarbidge RiverHumboldt-ToiyabeJarbidge Wilderness | 26.3 | ||
| Wooley CreekKlamathMarble Mountain Wilderness | 26.3 | ||
| LoowitGifford Pinchot | 26.1 | ||
| Ashley DrivewayAshley | 26 | ||
| Skyline TrailSawtooth | 26 | ||
| Cottonwood ButteSalmon-ChallisFrank Church-River of No Return Wilderness | 25.9 | ||
| RangerKaibabKanab Creek Wilderness | 25.9 | ||
| East Humboldt HighlineHumboldt-ToiyabeEast Humboldts Wilderness | 25.8 | ||
| PioneerTahoeNational Recreation Trail | 25.8 | ||
| Wild AzaleaKisatchie | 25.8 | ||
| CrestCoronadoNational Scenic or Historic TrailChiricahua Wilderness | 25.7 | ||
| Mill Creek Trail Blue LoopOzark-St. Francis | 25.6 | ||
| Sioux HustlerSuperiorBoundary Waters Canoe Area Wilderness | 25.6 | ||
| Slickrock TrailFishlake | 25.6 | ||
| Eugene to Pacific CrestWillamette | 25.5 | ||
| Ozark Trail - Trace CreekMark TwainNational Recreation Trail | 25.5 | ||
| LBJ OrangeNational Forests in Texas | 25.4 | ||
| StoddardSalmon-ChallisFrank Church-River of No Return Wilderness | 25.4 | ||
| South Fork SunHelena-Lewis and ClarkNational Scenic or Historic TrailBob Marshall Wilderness | 25.3 | ||
| CDNST - ColoradoWhite RiverNational Scenic or Historic Trail | 25.2 | ||
| FNST - Western ConnectorNational Forests in FloridaNational Scenic or Historic Trail | 25.2 | ||
| Lilley ParkGilaGila Wilderness | 25.2 | ||
| Cross CreekWhite RiverHoly Cross Wilderness | 25.1 | ||
| Cross/ Wringer ATVSuperior | 25.1 | ||
| Pine Marten RunHiawatha | 25.1 | ||
| Ridge Stock DrivewayGrand Mesa, Uncompahgre and GunnisonUncompahgre Wilderness | 25.1 | ||
| Arizona TrailTontoNational Scenic or Historic Trail | 25 | ||
| Dry ForkLoloScapegoat Wilderness | 25 | ||
| Gold CreekLoloRattlesnake Wilderness | 25 | ||
| Fish TrapChequamegon-Nicolet | 24.9 | ||
| Beaver CreekArapaho and RooseveltIndian Peaks Wilderness | 24.8 | ||
| Holton Motorcycle TrailHuron-Manistee | 24.7 | ||
| WinsorSanta FeNational Recreation TrailPecos Wilderness | 24.7 | ||
| West Outer LoopOzark-St. Francis | 24.5 | ||
| Rim TrailNational Forests in North Carolina | 24.3 | ||
| Swamp WellsDeschutes | 24.2 | ||
| Bonneville Shoreline TrailUinta-Wasatch-CacheNational Recreation Trail | 24.1 | ||
| Longleaf TrailNational Forests in Florida | 24.1 | ||
| McBeeWillametteThree Sisters Wilderness | 24 | ||
| Secret-StarrHumboldt-ToiyabeEast Humboldts Wilderness | 24 | ||
| TenderfootHelena-Lewis and Clark | 24 | ||
| Glacier TrailShoshoneFitzpatrick Wilderness | 23.9 | ||
| South ForkArapaho and Roosevelt | 23.9 | ||
| Cannell MeadowSequoiaNational Recreation Trail | 23.7 | ||
| Dry GulchAshley | 23.7 | ||
| Klickitat LoopGifford PinchotGoat Rocks Wilderness | 23.7 | ||
| Stillwater RiverCuster GallatinAbsaroka-Beartooth Wilderness | 23.7 | ||
| West DivideCoronadoGaliuro Wilderness | 23.7 | ||
| Yellowstone River TrailBridger-TetonTeton Wilderness | 23.7 | ||
| Cove Mountain RoadFishlake | 23.6 | ||
| Long Draw OHV LoopApache-Sitgreaves | 23.6 | ||
| OHV #30Deschutes | 23.6 | ||
| Pacific Crest Trail - Wif1WillametteNational Scenic or Historic TrailDiamond Peak Wilderness | 23.6 | ||
| Beale Wagon RoadKaibab | 23.5 | ||
| Horseshoe Motorcycle TrailHuron-Manistee | 23.5 | ||
| North Country NTL Scenic -WestHiawathaNational Scenic or Historic TrailRock River Canyon Wilderness | 23.5 | ||
| Ochoco MountainOchoco | 23.5 |
The full list of 36,668 trails, including those under 4.5 miles, is on the forest pages below and in the open-data CSV. Data refreshed November 1, 2026.
By national forest
Ottawa National Forest3,321Humboldt-Toiyabe National Forest2,829Superior National Forest1,859Umpqua National Forest1,402Caribou-Targhee National Forest956Idaho Panhandle National Forests752Helena-Lewis and Clark National Forest743Grand Mesa, Uncompahgre and Gunnison National Forests733White River National Forest716Uinta-Wasatch-Cache National Forest689Custer Gallatin National Forest659Salmon-Challis National Forest637National Forests in North Carolina602George Washington and Jefferson National Forest594Tongass National Forest578Bridger-Teton National Forest552Pike and San Isabel National Forests546Black Hills National Forest537White Mountain National Forest513Sawtooth National Forest497Lolo National Forest482Fishlake National Forest465Kootenai National Forest459Sierra National Forest453Flathead National Forest451Boise National Forest446Deschutes National Forest430Arapaho and Roosevelt National Forests415Willamette National Forest403Coronado National Forest384Tahoe National Forest375Inyo National Forest372San Juan National Forest368Medicine Bow-Routt National Forest367Manti-La Sal National Forest367Mt. Baker-Snoqualmie National Forest364Gifford Pinchot National Forest359Shasta-Trinity National Forest353Payette National Forest344Los Padres National Forest333Apache-Sitgreaves National Forests317Prescott National Forest310Dixie National Forest299Ashley National Forest298Rogue River-Siskiyou National Forests298Mark Twain National Forest294Cibola National Forest291Stanislaus National Forest288Chequamegon-Nicolet National Forest275Huron-Manistee National Forest253Fremont-Winema National Forest250Shoshone National Forest250Chattahoochee-Oconee National Forests247Six Rivers National Forest240Gila National Forest238Sequoia National Forest236Chippewa National Forest228Eldorado National Forest223Bighorn National Forest222Santa Fe National Forest221Rio Grande National Forest213Green Mountain and Finger Lakes National Forests210Angeles National Forest203Shawnee National Forest199Lincoln National Forest192Lassen National Forest191Tonto National Forest189Monongahela National Forest189Colville National Forest184Ozark-St. Francis National Forest170Wayne National Forest168Allegheny National Forest148Chugach National Forest131Cleveland National Forest126Carson National Forest120Siuslaw National Forest118Olympic National Forest115Hoosier National Forest102National Forests in Florida95Land Between the Lakes National Recreation Area91National Forests in Texas84Hiawatha National Forest71Kaibab National Forest63Ochoco National Forest63National Forests in Alabama47Dakota Prairie Grasslands36Klamath National Forest34Kisatchie National Forest32Modoc National Forest31Nebraska National Forest31El Yunque National Forest16Midewin National Tallgrass Prairie10Beaverhead-Deerlodge National Forest4Okanogan-Wenatchee National Forest2Mt. Hood National Forest2Cherokee National Forest1Bitterroot National Forest1Wallowa-Whitman National Forest1Mendocino National Forest1Plumas National Forest1