| Sunlight to Powderhorn Sno | 55.1 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| SkylineNational Scenic or Historic TrailLa Garita Wilderness Wilderness | 34.7 | moderately developed | Hiking, Horse and pack stock |
| SummitNational Scenic or Historic Trail | 34.4 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| CDNSTNational Scenic or Historic TrailCollegiate Peaks Wilderness Wilderness | 31 | developed | Hiking, Horse and pack stock, Mountain biking |
| TimberlineCollegiate Peaks Wilderness Wilderness | 30.4 | highly developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Cumberland Pass Snowmobile/Ski | 26.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Ridge Stock DrivewayUncompahgre Wilderness Wilderness | 25.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Doctor Park | 23.2 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| CurecantiWest Elk Wilderness Wilderness | 23.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Parallel | 22.9 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| CebollaLa Garita Wilderness Wilderness | 22.1 | moderately developed | Hiking, Horse and pack stock |
| DallasMount Sneffels Wilderness Wilderness | 22 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Monarch Crest-CdnstNational Scenic or Historic Trail | 20.5 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Spring Creek/Rocky Brook Snwmo | 19.8 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Palisade Plunge | 18.8 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking |
| Battlement | 18.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Lands End Loop Snowmobile | 18.6 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Owl Creek Pass Sno | 18.3 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Galloping Goose | 18 | developed | Hiking, Horse and pack stock, Mountain biking |
| Crystal Creek Snowmobile/Ski | 15.3 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Cow CreekWest Elk Wilderness Wilderness | 15.2 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Alpine | 15 | developed to highly developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Raggeds | 14.6 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| South Divide Sno | 14.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Leroux Creek Snowmobile | 14.3 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Coal MesaWest Elk Wilderness Wilderness | 14.2 | developed | Hiking, Horse and pack stock |
| LowlineWest Elk Wilderness Wilderness | 14.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Brush Creek | 14 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Spring Creek | 13.9 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Deer Creek | 13.8 | minimally developed to developed | Hiking, Horse and pack stock, Mountain biking |
| Cottonwood Pass Snowmobile | 13.7 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Dark CanyonRaggeds Wilderness Wilderness | 13.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Mill CastleWest Elk Wilderness Wilderness | 13.5 | moderately developed | Hiking, Horse and pack stock |
| Monument | 13.3 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| ThroughlineWest Elk Wilderness Wilderness | 13.2 | developed | Hiking, Horse and pack stock, Mountain biking |
| Doubletop | 13.1 | highly developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Sp Tie in - Stevens Gulch Both | 13.1 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Cold Sore Snowmobile | 12.8 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Wilson MesaLizard Head Wilderness Wilderness | 12.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Deep Creek | 12.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Canyon Creek | 12.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Little ElkUncompahgre Wilderness Wilderness | 12.1 | moderately developed | Hiking, Horse and pack stock |
| Lizard HeadLizard Head Wilderness Wilderness | 12.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Pine CreekNational Scenic or Historic Trail | 12 | minimally developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Roubideau | 12 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Fossil RidgeFossil Ridge Wilderness Wilderness | 11.8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Marshall Pass Snowmobile | 11.6 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Big Blue CreekUncompahgre Wilderness Wilderness | 11.4 | developed | Hiking, Horse and pack stock |
| Highway 90 Sno | 11.4 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Old Mesa Snowmobile/Ski | 11.4 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Razor Creek | 11.1 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Brush Creek Ski | 11 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Depler Park Snowmo/Ski | 11 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Short Point | 11 | moderately developed | Hiking, Horse and pack stock |
| East ForkUncompahgre Wilderness Wilderness | 10.9 | developed | Hiking, Horse and pack stock |
| Middle Fork Escalante | 10.9 | moderately developed | Hiking, Horse and pack stock |
| Transfer Sno | 10.8 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Cliff CreekWest Elk Wilderness Wilderness | 10.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| Indian Point | 10.7 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking |
| Mule Park | 10.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| SummervilleFossil Ridge Wilderness Wilderness | 10.6 | developed | Hiking, Horse and pack stock |
| Alpine Plateau Snowmobile | 10.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Mesa Seco Snowmobile | 10.5 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| South LottisFossil Ridge Wilderness Wilderness | 10.5 | developed | Hiking, Horse and pack stock |
| Crystal LakeUncompahgre Wilderness Wilderness | 10.4 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking |
| BonholderLa Garita Wilderness Wilderness | 10.3 | moderately developed | Hiking, Horse and pack stock |
| Daisy PassRaggeds Wilderness Wilderness | 10.3 | moderately developed | Hiking, Horse and pack stock |
| Agate Creek | 10.2 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Coal Creek | 10.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Tabeguache Creek | 10.2 | moderately developed | Hiking, Horse and pack stock |
| Traver | 10 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Flats Tops Loop Snowmo and Ski | 9.9 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Lone ConeLizard Head Wilderness Wilderness | 9.9 | moderately developed | Hiking, Horse and pack stock |
| Long Canyon | 9.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Mendicant Ridge | 9.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Silver Spruce | 9.9 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Little CimarronUncompahgre Wilderness Wilderness | 9.8 | moderately developed | Hiking, Horse and pack stock |
| Wetterhorn BasinUncompahgre Wilderness Wilderness | 9.8 | moderately developed to developed | Hiking, Horse and pack stock |
| Buck | 9.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Farris Creek | 9.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Rainbow LakeWest Elk Wilderness Wilderness | 9.6 | developed | Hiking, Horse and pack stock |
| Alder CreekMount Sneffels Wilderness Wilderness | 9.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Alpine Snowmobile | 9.4 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Carbon | 9.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Clear Creek | 9.4 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Union Park Snowmobile | 9.4 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Soap CreekWest Elk Wilderness Wilderness | 9.3 | moderately developed | Hiking, Horse and pack stock |
| South Bench | 9.1 | moderately developed | Hiking, Horse and pack stock |
| Clearfork | 9 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Horseshoe Basin | 9 | moderately developed | Hiking, Horse and pack stock |
| Unaweep | 9 | moderately developed | Hiking, Horse and pack stock |
| East Leon | 8.9 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Waunita Pass Sno | 8.9 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Mineral CreekLa Garita Wilderness Wilderness | 8.7 | moderately developed to developed | Hiking, Horse and pack stock |
| Upper Bench | 8.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Fall CreekUncompahgre Wilderness Wilderness | 8.5 | moderately developed | Hiking, Horse and pack stock |
| HorsethiefUncompahgre Wilderness Wilderness | 8.5 | developed | Hiking, Horse and pack stock, Mountain biking |
| Paradox - Log Bench | 8.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Beaver CreekWest Elk Wilderness Wilderness | 8.4 | moderately developed | Hiking, Horse and pack stock |
| Sneffels HighlineMount Sneffels Wilderness Wilderness | 8.4 | developed | Hiking, Horse and pack stock |
| Star | 8.4 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Gooseberry | 8.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| High | 8.2 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Hightower Snowmobile | 8.2 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Cunningham Creek Ski | 8.1 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Gardner Ridge Snowmobile | 8.1 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing, Snowcoach or snowcat |
| Continental Divide NSTNational Scenic or Historic Trail | 8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Mesa Creek Snowmobile/Ski | 8 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Mesa Top | 7.8 | developed | Hiking, Horse and pack stock, Mountain biking |
| Soap BasinWest Elk Wilderness Wilderness | 7.8 | moderately developed | Hiking, Horse and pack stock |
| Schofield Pass Ski | 7.7 | developed | Snowshoeing, Cross-country skiing |
| Paradox | 7.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Elk BasinWest Elk Wilderness Wilderness | 7.5 | moderately developed | Hiking, Horse and pack stock |
| Nate Creek | 7.5 | developed | Hiking, Horse and pack stock, Motorcycle, E-bikes |
| Terror | 7.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Van TuylFossil Ridge Wilderness Wilderness | 7.5 | minimally developed | Hiking, Horse and pack stock |
| Middle ForkUncompahgre Wilderness Wilderness | 7.4 | developed | Hiking, Horse and pack stock |
| CDNST - Prospector GulchNational Scenic or Historic TrailCollegiate Peaks Wilderness Wilderness | 7.3 | developed | Hiking, Horse and pack stock |
| Dyer Creek | 7.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Kannah Creek | 7.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Magic Meadows | 7.3 | developed | Hiking, Horse and pack stock, Mountain biking |
| Rough CreekLa Garita Wilderness Wilderness | 7.2 | moderately developed | Hiking, Horse and pack stock |
| Vega Snowmobile and Ski | 7.2 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Red Canyon | 7.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Spring Camp | 7.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Bear Creek | 7 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Boundary | 7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Larson LakesUncompahgre Wilderness Wilderness | 7 | developed | Hiking, Horse and pack stock, Mountain biking |
| East Green Mountain | 6.9 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Munsey Ruby Stock DrivewayRaggeds Wilderness Wilderness | 6.9 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Cement Mountain | 6.8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Griffith Ski Loop | 6.8 | developed | Snowshoeing, Cross-country skiing |
| North Kelso | 6.8 | moderately developed | Hiking, Horse and pack stock |
| BaldyUncompahgre Wilderness Wilderness | 6.7 | moderately developed | Hiking, Horse and pack stock |
| Old Transfer | 6.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Big Bend Creek | 6.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| CDNST - Quemedo SpurNational Scenic or Historic Trail | 6.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Calf Creek PlateauPowderhorn Wilderness Wilderness | 6.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Lower Bench | 6.6 | moderately developed | Hiking, Horse and pack stock |
| North AnthraciteRaggeds Wilderness Wilderness | 6.6 | moderately developed | Hiking, Horse and pack stock |
| Ohio Pass SnowmobileWest Elk Wilderness Wilderness | 6.6 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Raven MesaAccessible | 6.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Spring Creek Rim Sno | 6.6 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Stewart CreekLa Garita Wilderness Wilderness | 6.6 | moderately developed | Hiking, Horse and pack stock |
| Trail RidersMaroon Bells-Snowmass Wilderness Wilderness | 6.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Blue LakesMount Sneffels Wilderness Wilderness | 6.5 | developed | Hiking, Horse and pack stock |
| Tincup Pass Snowmobile | 6.5 | moderately developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Condemnit Park Snowmobile | 6.4 | moderately developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Gold Creek Ski | 6.4 | moderately developed | Snowshoeing, Cross-country skiing |
| Kebler Wagon Trail | 6.4 | highly developed | Hiking, Horse and pack stock, Mountain biking |
| Machin BasinLa Garita Wilderness Wilderness | 6.4 | moderately developed | Hiking, Horse and pack stock |
| Canyon InfiernoPowderhorn Wilderness Wilderness | 6.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Castle PassWest Elk Wilderness Wilderness | 6.3 | moderately developed | Hiking, Horse and pack stock |
| Gold Creek | 6.3 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Texas CreekNational Scenic or Historic TrailCollegiate Peaks Wilderness Wilderness | 6.3 | minimally developed | Hiking, Horse and pack stock |
| Ute Creek | 6.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Whipple MountainMount Sneffels Wilderness Wilderness | 6.3 | moderately developed | Hiking, Horse and pack stock |
| Flowing Park | 6.2 | developed | Hiking, Horse and pack stock, Mountain biking |
| Gurley Ditch | 6.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Baldy Lake | 6.1 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| CourthouseUncompahgre Wilderness Wilderness | 6.1 | moderately developed | Hiking, Horse and pack stock |
| Flattop | 6.1 | developed | Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Lands End Upper Connection Sno | 6.1 | minimally developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Little Elk BasinWest Elk Wilderness Wilderness | 6.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Little RobinsonWest Elk Wilderness Wilderness | 6.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| North Bench | 6.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Salt Creek | 6.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Dutchman Creek | 6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Millswitch Snowmobile | 6 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Bonham Snowmobile and Ski | 5.9 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Crag Crest NRTNational Recreation Trail | 5.9 | highly developed | Hiking, Horse and pack stock, Mountain biking |
| Oil Mtn Loop | 5.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Silver BasinRaggeds Wilderness Wilderness | 5.9 | moderately developed | Hiking, Horse and pack stock |
| Cannibal Plateau | 5.8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes, Snowmobile, Snowcoach or snowcat |
| Lone Cabin | 5.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Piburn | 5.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Slate River Snowmobile/Ski | 5.8 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| West Bench | 5.8 | developed | Hiking, Horse and pack stock, Mountain biking |
| West Bench Ski | 5.8 | highly developed | Motorcycle, ATV, 4WD over 50 inches, E-bikes, Snowshoeing, Cross-country skiing |
| Corral Gulch | 5.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Deadman Gulch | 5.7 | highly developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Kaufman CreekWest Elk Wilderness Wilderness | 5.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Long Branch | 5.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Stealey Mountain NorthUncompahgre Wilderness Wilderness | 5.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| West Green Mountain | 5.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Oak Creek | 5.6 | developed | Hiking, Horse and pack stock |
| Sink CreekWest Elk Wilderness Wilderness | 5.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Swampy PassWest Elk Wilderness Wilderness | 5.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Texas Ridge | 5.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| CDNST - Cottonwood SouthNational Scenic or Historic Trail | 5.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| East Bull | 5.5 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Failes Creek | 5.5 | moderately developed | Hiking, Horse and pack stock |
| Gunsight Pass | 5.5 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Naturita Rim Loop | 5.4 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Portis Loop | 5.4 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Ridge | 5.4 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Ruth Mountain Snowmobile | 5.4 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Hayden | 5.3 | moderately developed | Hiking |
| Inter Ocean Pass | 5.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Power Line | 5.3 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Smith Point | 5.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Aspen | 5.2 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Dyke Mountain Bike | 5.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Horseshoe | 5.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Lime Ridge | 5.2 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| North Fork 47 | 5.2 | developed | Hiking, Horse and pack stock, Mountain biking |
| Old Grand Mesa Snowmobile | 5.2 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Rim | 5.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Bear Pen Gulch | 5.1 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Blue Creek | 5.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Bull Basin | 5.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Jones Creek | 5.1 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| South Quartz | 5.1 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Washington Gulch Snowmo/Ski | 5.1 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Basin | 5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Dexter CreekUncompahgre Wilderness Wilderness | 5 | developed | Hiking, Horse and pack stock |
| Mailbox | 5 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Surface Creek Snowmobile | 5 | developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Franks Bench | 4.9 | minimally developed | Hiking, Horse and pack stock |
| Kelso Mesa | 4.9 | moderately developed | Hiking, Horse and pack stock |
| Ruby AnthraciteRaggeds Wilderness Wilderness | 4.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Buzzard Park | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Cabin | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Copper CreekMaroon Bells-Snowmass Wilderness Wilderness | 4.8 | developed | Hiking, Horse and pack stock, Mountain biking |
| East SoapWest Elk Wilderness Wilderness | 4.8 | moderately developed | Hiking, Horse and pack stock |
| El Paso CreekUncompahgre Wilderness Wilderness | 4.8 | developed | Hiking, Horse and pack stock |
| Elk Park | 4.8 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Hightower | 4.8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Lake of the Woods | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Meyers Gulch Snowmobile/Ski | 4.8 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Right Hand | 4.8 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Bowman CreekCollegiate Peaks Wilderness Wilderness | 4.7 | minimally developed | Hiking, Horse and pack stock |
| Bridal Veil Creek | 4.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| CDNST - Cochetopa RoadsNational Scenic or Historic Trail | 4.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Coffeepot CreekWest Elk Wilderness Wilderness | 4.7 | moderately developed | Hiking, Horse and pack stock |
| Green Mountain | 4.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Little Johnson | 4.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Middle Cement Creek | 4.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| Old Roubideau | 4.7 | moderately developed | Hiking, Horse and pack stock |
| Blue Grouse | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Bucktail Creek | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Coal Creek Basin | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Fourty Seven | 4.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Grays Creek | 4.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Middle Quartz Snowmobile/Ski | 4.6 | moderately developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Sun Creek | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Suttons Corral Snowmobile/Ski | 4.6 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Teocalli Ridge | 4.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Thunder Loop | 4.6 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Buck Mesa | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Lily Lake | 4.5 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking |
| Powderhorn Gulch Snowmobile | 4.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Powerline | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Rambouillet Snowmobile | 4.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| South TexasNational Scenic or Historic TrailCollegiate Peaks Wilderness Wilderness | 4.5 | developed | Hiking, Horse and pack stock |
| Splains Gulch Snowmobile | 4.5 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Wasatch | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Wiley Gulch Ski | 4.5 | moderately developed | Snowshoeing, Cross-country skiing |
| Atkinson Bench | 4.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Deep Creek LakeRaggeds Wilderness Wilderness | 4.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Forest Fence | 4.4 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Goat Creek | 4.4 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Bear Creek NRTNational Recreation Trail | 4.3 | developed | Hiking |
| Camp | 4.3 | developed | Hiking, Horse and pack stock, Mountain biking |
| Corral Gulch Snowmobile/Ski | 4.3 | highly developed | Snowmobile, Snowshoeing, Cross-country skiing |
| Cow Creek Snowmobile | 4.3 | moderately developed | Snowmobile, Snowshoeing, Cross-country skiing |
