| Tahoe Rim TrailMt. Rose Wilderness Wilderness | 63 | developed | Hiking, Horse and pack stock, Mountain biking |
| Toiyabe Crest Natl Rec TrailNational Recreation TrailArc Dome Wilderness Wilderness | 62.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| PCT: Sonora Pass - Carson PassNational Scenic or Historic TrailCarson-Iceberg Wilderness Wilderness | 50.3 | developed | Hiking, Horse and pack stock |
| Ranger Trail | 40.7 | developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| MT. City ATV | 30.5 | highly developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Ruby Crest National RecreationNational Recreation TrailRuby Mountains Wilderness Wilderness | 28.2 | developed | Hiking, Horse and pack stock |
| Summit TrailSanta Rosa-Paradise Peak Wilderness Wilderness | 27.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Lamoille-Gardner Creek THRuby Mountains Wilderness Wilderness | 27.4 | minimally developed | Hiking, Horse and pack stock |
| East Fork Jarbidge RiverJarbidge Wilderness Wilderness | 26.3 | developed | Hiking, Horse and pack stock |
| East Humboldt HighlineEast Humboldts Wilderness Wilderness | 25.8 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Secret-StarrEast Humboldts Wilderness Wilderness | 24 | moderately developed to highly developed | Hiking, Horse and pack stock, Mountain biking |
| Gold Venture Loop | 22 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| PCT: Sonora Pass - Dorothy LkNational Scenic or Historic TrailHoover Wilderness Wilderness | 18.6 | developed | Hiking, Horse and pack stock |
| East Carson RiverCarson-Iceberg Wilderness Wilderness | 18.2 | minimally developed to developed | Hiking, Horse and pack stock |
| West Walker RiverHoover Wilderness Wilderness | 16.9 | developed | Hiking, Horse and pack stock, Mountain biking |
| Mount JeffersonAlta Toquima Wilderness Wilderness | 15.4 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Silver King TrailCarson-Iceberg Wilderness Wilderness | 15.4 | moderately developed | Hiking, Horse and pack stock |
| Cottonwood CreekJarbidge Wilderness Wilderness | 15.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Clear Creek TrailAccessible | 14.8 | developed | Hiking, Horse and pack stock, Mountain biking |
| Horse CanyonMt. Moriah Wilderness Wilderness | 14.6 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Mud SpringsMt. Charleston Wilderness Wilderness | 14.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| BonanzaMt. Charleston Wilderness Wilderness | 13.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Table Mountain SkylineTable Mountain Wilderness Wilderness | 13.3 | minimally developed | Hiking, Horse and pack stock |
| Buckeye CanyonHoover Wilderness Wilderness | 12.9 | developed | Hiking, Horse and pack stock, Mountain biking |
| Lobdell Lake - Jackass Flat RD | 12.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Rim to RenoAccessibleMt. Rose Wilderness Wilderness | 12.4 | developed | Hiking, Horse and pack stock |
| Cottonwood Creek 2Table Mountain Wilderness Wilderness | 12.1 | moderately developed | Hiking, Horse and pack stock |
| South Fork Mosquito CreekTable Mountain Wilderness Wilderness | 11.9 | minimally developed | Hiking, Horse and pack stock |
| Conrad CreekRuby Mountains Wilderness Wilderness | 11.8 | moderately developed | Hiking, Horse and pack stock |
| Weeks CanyonArc Dome Wilderness Wilderness | 11.6 | minimally developed | Hiking, Horse and pack stock |
| Pine CreekJarbidge Wilderness Wilderness | 11.4 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Burt CanyonHoover Wilderness Wilderness | 11.1 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Gods Pocket PeakJarbidge Wilderness Wilderness | 11.1 | developed | Hiking, Horse and pack stock |
| Catch Pen/Deer Creek | 10.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Jarbidge River TrailJarbidge Wilderness Wilderness | 10.7 | developed | Hiking, Horse and pack stock |
| Green CreekHoover Wilderness Wilderness | 10.5 | minimally developed | Hiking, Horse and pack stock |
| Little Cottonwood Canyon | 10.3 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Capital to Tahoe | 10.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Hendrys CreekMt. Moriah Wilderness Wilderness | 9.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Wolf CreekCarson-Iceberg Wilderness Wilderness | 9.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Joe Billy BasinRuby Mountains Wilderness Wilderness | 9.7 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Sierra Canyon | 9.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| North LoopMt. Charleston Wilderness Wilderness | 9.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Cahill Canyon Run | 9 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Jett Creek/Sheep CanyonArc Dome Wilderness Wilderness | 9 | minimally developed | Hiking, Horse and pack stock |
| Robinson CreekHoover Wilderness Wilderness | 9 | developed to highly developed | Hiking, Horse and pack stock |
| Jones/Whites Creek LoopMt. Rose Wilderness Wilderness | 8.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Thomas CreekMt. Rose Wilderness Wilderness | 8.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| Long CanyonRuby Mountains Wilderness Wilderness | 8.6 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking |
| Barley CreekTable Mountain Wilderness Wilderness | 8.4 | moderately developed | Hiking, Horse and pack stock |
| Clover CreekTable Mountain Wilderness Wilderness | 8.1 | minimally developed | Hiking, Horse and pack stock |
| Willow Creek 1Jarbidge Wilderness Wilderness | 8.1 | moderately developed | Hiking, Horse and pack stock |
| Excelsior Access | 8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Clear Creek Extension | 7.9 | developed | Hiking, Horse and pack stock, Mountain biking |
| Genoa Foothill TrailAccessible | 7.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Motoriz E | 7.8 | developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Peavine CanyonArc Dome Wilderness Wilderness | 7.8 | minimally developed | Hiking, Horse and pack stock |
| Robinson Hole to 3 Day CreekJarbidge Wilderness Wilderness | 7.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Gull | 7.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Barney MeadowsArc Dome Wilderness Wilderness | 7.6 | minimally developed | Hiking, Horse and pack stock |
| West Marys River to Camp DrawJarbidge Wilderness Wilderness | 7.6 | developed | Hiking, Horse and pack stock |
| Thornburg CanyonMokelumne Wilderness Wilderness | 7.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Trail CanyonMt. Moriah Wilderness Wilderness | 7.5 | minimally developed to developed | Hiking, Horse and pack stock, Mountain biking |
| North FurlongRuby Mountains Wilderness Wilderness | 7.4 | minimally developed | Hiking, Horse and pack stock |
| Scott Canyon Trail | 7.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Big Flat | 7.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Wilson Canyon ST | 7.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, E-bikes |
| Kleckner CreekRuby Mountains Wilderness Wilderness | 7.2 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Long Valley Trail | 7.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Mosquito Creek TrailTable Mountain Wilderness Wilderness | 7.2 | moderately developed | Hiking, Horse and pack stock |
| Mt. Patterson | 7.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Ash to Kings Trail | 7.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| High TrailCarson-Iceberg Wilderness Wilderness | 7.1 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, ATV |
| North Fork Cold CreekRuby Mountains Wilderness Wilderness | 7.1 | moderately developed to developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Tom'S Canyon TrailArc Dome Wilderness Wilderness | 7.1 | moderately developed | Hiking, Horse and pack stock |
| Bald Mountain Trail | 7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Blue Tree Loop | 7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Bob Scott Slide | 7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Danville CanyonTable Mountain Wilderness Wilderness | 7 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| George | 7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Long Connector | 7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| North Twin RiverArc Dome Wilderness Wilderness | 6.9 | moderately developed | Hiking, Horse and pack stock |
| Winchell LakeEast Humboldts Wilderness Wilderness | 6.9 | minimally developed to moderately developed | Hiking, Horse and pack stock, E-bikes |
| FaunHigh Schells Wilderness Wilderness | 6.8 | highly developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Molybdenite CreekHoover Wilderness Wilderness | 6.8 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| North Fork Camp CreekJarbidge Wilderness Wilderness | 6.8 | moderately developed | Hiking, Horse and pack stock |
| Pony Express Loop | 6.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Box CanyonRuby Mountains Wilderness Wilderness | 6.7 | moderately developed to developed | Hiking, Horse and pack stock |
| Charity Valley | 6.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Upper Deep Trail | 6.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Huntoon Valley Trail | 6.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| KolcheckHigh Schells Wilderness Wilderness | 6.6 | developed | Hiking, Horse and pack stock |
| Dead Horse | 6.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Griswold-SoldierRuby Mountains Wilderness Wilderness | 6.3 | moderately developed to developed | Hiking, Horse and pack stock |
| Mickey Canyon ST | 6.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Stoneberger Creek | 6.3 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| 76 CreekJarbidge Wilderness Wilderness | 6.2 | moderately developed to developed | Hiking, Horse and pack stock |
| Homestead Mine | 6.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Muggs Motortrail | 6.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Eagle CreekHoover Wilderness Wilderness | 6.1 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Altitude Trail | 6 | developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Dawley CreekRuby Mountains Wilderness Wilderness | 6 | minimally developed | Hiking, Horse and pack stock |
| Lower Showgirl | 6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Ophir Creek | 6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Hunts Canyon | 5.9 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Slide CreekJarbidge Wilderness Wilderness | 5.9 | moderately developed | Hiking, Horse and pack stock |
| Andorno CreekSanta Rosa-Paradise Peak Wilderness Wilderness | 5.8 | moderately developed | Hiking, Horse and pack stock |
| Buck | 5.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Camp CreekJarbidge Wilderness Wilderness | 5.8 | developed | Hiking, Horse and pack stock |
| Cougar CreekJarbidge Wilderness Wilderness | 5.8 | moderately developed | Hiking, Horse and pack stock |
| Deep Creek to Box Canyon | 5.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Mitchell 5 | 5.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Right Fork LamoilleRuby Mountains Wilderness Wilderness | 5.8 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Corral ValleyCarson-Iceberg Wilderness Wilderness | 5.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Long Valley Creek Route | 5.7 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Reese River TrailArc Dome Wilderness Wilderness | 5.7 | moderately developed | Hiking, Horse and pack stock |
| Irwin Canyon | 5.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Mill Canyon | 5.6 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Blackwell Canyon | 5.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Wilderness Trail | 5.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Anchorite Hills | 5.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches, E-bikes |
| Gray CreekMt. Rose Wilderness Wilderness | 5.4 | minimally developed | Hiking, Horse and pack stock |
| Horse-Cattle Creek | 5.4 | developed | Hiking, Horse and pack stock, Mountain biking |
| Marys RiverJarbidge Wilderness Wilderness | 5.4 | developed | Hiking, Horse and pack stock |
| Mustsang Spring | 5.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| North Fork Mosquito CreekTable Mountain Wilderness Wilderness | 5.4 | minimally developed | Hiking, Horse and pack stock |
| Overland LakeRuby Mountains Wilderness Wilderness | 5.4 | developed | Hiking, Horse and pack stock |
| Griffith PeakMt. Charleston Wilderness Wilderness | 5.3 | developed | Hiking, Horse and pack stock |
| Pablo CanyonArc Dome Wilderness Wilderness | 5.3 | minimally developed | Hiking, Horse and pack stock |
| Castle Loop | 5.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Pinyon Pine | 5.2 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Rough Trail | 5.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Talbot Creek | 5.2 | developed | Hiking, Horse and pack stock, Mountain biking |
| Bristlecone | 5.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Coon Creek | 5.1 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Fall CreekJarbidge Wilderness Wilderness | 5.1 | minimally developed | Hiking, Horse and pack stock |
| Halo Trail | 5.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Hampton CreekMt. Moriah Wilderness Wilderness | 5.1 | moderately developed | Hiking, Horse and pack stock |
| Middle Fork Cold CreekRuby Mountains Wilderness Wilderness | 5.1 | developed | Hiking, Horse and pack stock |
| Poedunk Trail | 5.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Crest Cut-Off | 5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Deep Creek CanyonQuinn Canyon Wilderness Wilderness | 5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| East Walker | 5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Rattlesnake CreekRuby Mountains Wilderness Wilderness | 5 | developed | Hiking, Horse and pack stock |
| StudhorseTable Mountain Wilderness Wilderness | 5 | minimally developed | Hiking, Horse and pack stock |
| Twin Rivers ConnectorArc Dome Wilderness Wilderness | 5 | moderately developed | Hiking, Horse and pack stock |
| Echo CanyonRuby Mountains Wilderness Wilderness | 4.9 | developed | Hiking, Horse and pack stock |
| Fandangos | 4.9 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Middle Fork Smith CreekRuby Mountains Wilderness Wilderness | 4.9 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Timber Hill | 4.9 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Toyn Creek | 4.9 | highly developed | Hiking, Horse and pack stock, Mountain biking |
| White Canyon RouteCarson-Iceberg Wilderness Wilderness | 4.9 | moderately developed | Hiking, Horse and pack stock |
| Arc Dome TrailArc Dome Wilderness Wilderness | 4.8 | moderately developed | Hiking, Horse and pack stock |
| Big White Sage | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| BirothJarbidge Wilderness Wilderness | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Clear CreekTable Mountain Wilderness Wilderness | 4.8 | minimally developed | Hiking, Horse and pack stock |
| Hennen Canyon | 4.8 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Sawmill Ridge Route | 4.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| South Access Monte Cristo Mine | 4.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Tierney Creek | 4.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Ward | 4.8 | developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Willow Creek | 4.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Big Cottonwood Canyon | 4.7 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Copper Mountain | 4.7 | minimally developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Mahogany CreekRuby Mountains Wilderness Wilderness | 4.7 | moderately developed | Hiking, Horse and pack stock |
| North Fork CottonwoodQuinn Canyon Wilderness Wilderness | 4.7 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| South Fork Cottonwood | 4.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Three Day CreekJarbidge Wilderness Wilderness | 4.7 | developed | Hiking, Horse and pack stock |
| Windy PassAlta Toquima Wilderness Wilderness | 4.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| 3rd BoulderEast Humboldts Wilderness Wilderness | 4.6 | moderately developed | Hiking, Horse and pack stock |
| Deer Spring Trail | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Hills Trail | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Ice Plant ATV Loop | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Pipeline Canyon Trail | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Poore Lake | 4.6 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Rocky Gorge | 4.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Summitt | 4.6 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Berry CreekHigh Schells Wilderness Wilderness | 4.5 | moderately developed | Hiking, Horse and pack stock |
| Brown Creek | 4.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Columbet | 4.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Ice Plant Canyon | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Lobdell Summit | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Marysville Canyon | 4.5 | minimally developed to moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Muncy Creek | 4.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Ross CreekRuby Mountains Wilderness Wilderness | 4.5 | minimally developed | Hiking, Horse and pack stock |
| Soldier BasinRuby Mountains Wilderness Wilderness | 4.5 | developed | Hiking, Horse and pack stock |
| Wheeler Creek | 4.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Wildcat to Camp CreekJarbidge Wilderness Wilderness | 4.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Mohawk Canyon | 4.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| North Fork Cleve CreekHigh Schells Wilderness Wilderness | 4.4 | moderately developed | Hiking, Horse and pack stock |
| North Summit Mt. JeffersonAlta Toquima Wilderness Wilderness | 4.4 | minimally developed | Hiking, Horse and pack stock |
| Barney Riley | 4.3 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Griffith Shadow TrailLa Madre Mountain Wilderness Wilderness | 4.3 | moderately developed | Hiking, Horse and pack stock |
| Seitz Canyon | 4.3 | developed | Hiking, Horse and pack stock, Mountain biking |
| Deadman'S CanyonMt. Moriah Wilderness Wilderness | 4.2 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Jack | 4.2 | minimally developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Little Cherry CreekQuinn Canyon Wilderness Wilderness | 4.2 | minimally developed | Hiking, Horse and pack stock |
| Mount Jackson Route | 4.2 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| North Fork Smith CreekRuby Mountains Wilderness Wilderness | 4.2 | moderately developed | Hiking, Horse and pack stock |
| Secret Basin | 4.2 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| South Fork South Twin RiverArc Dome Wilderness Wilderness | 4.2 | minimally developed | Hiking, Horse and pack stock |
| TamarackHoover Wilderness Wilderness | 4.2 | developed | Hiking, Horse and pack stock, Mountain biking |
| Wiley Loop | 4.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Wood | 4.2 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Big Creek CanyonQuinn Canyon Wilderness Wilderness | 4.1 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Deep CanyonMt. Moriah Wilderness Wilderness | 4.1 | moderately developed | Hiking, Horse and pack stock |
| Lincoln Bypass | 4.1 | developed | Hiking, Horse and pack stock, Mountain biking |
| Negro CreekMt. Moriah Wilderness Wilderness | 4.1 | moderately developed | Hiking, Horse and pack stock |
| T Creek | 4.1 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Hansen | 4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Jenny Creek | 4 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Lamoille to Talbot | 4 | minimally developed | Hiking, Horse and pack stock |
| Pasco CanyonAlta Toquima Wilderness Wilderness | 4 | minimally developed | Hiking, Horse and pack stock |
| Secret Peak | 4 | moderately developed | Hiking, Horse and pack stock |
| Silver CreekCarson-Iceberg Wilderness Wilderness | 4 | minimally developed to developed | Hiking, Horse and pack stock, Mountain biking |
| BeartrapHoover Wilderness Wilderness | 3.9 | moderately developed | Hiking, Horse and pack stock |
| Cave Lake Loop | 3.9 | developed | Hiking, Horse and pack stock, Mountain biking |
| Emigrant PassHoover Wilderness Wilderness | 3.9 | minimally developed | Hiking, Horse and pack stock |
| Haystack | 3.9 | minimally developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, 4WD over 50 inches, E-bikes |
| Slick Rock | 3.9 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| West Square Top | 3.9 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Dell | 3.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Drainage End Trail | 3.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Jack 4 | 3.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Little Long Valley Route | 3.8 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Smith Creek 1Mt. Moriah Wilderness Wilderness | 3.8 | moderately developed | Hiking, Horse and pack stock |
| Toquima Trail | 3.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Trail Canyon CreekAlta Toquima Wilderness Wilderness | 3.8 | moderately developed | Hiking, Horse and pack stock |
| Water Tank Drainage-St | 3.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| Zigguart | 3.8 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Faye-Luther Canyon | 3.7 | developed | Hiking, Horse and pack stock, Mountain biking |
| Noble Canyon | 3.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| South Green MonsterTable Mountain Wilderness Wilderness | 3.7 | moderately developed | Hiking, Horse and pack stock |
| Wall | 3.7 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| 4th BoulderEast Humboldts Wilderness Wilderness | 3.6 | moderately developed | Hiking, Horse and pack stock |
| Colonel MooreRuby Mountains Wilderness Wilderness | 3.6 | moderately developed | Hiking, Horse and pack stock |
| Cottonwood 7 | 3.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, ATV, E-bikes |
| Keough Springs | 3.6 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| McDonald | 3.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Moore'S Ranch | 3.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Segunda Creek | 3.6 | moderately developed | Hiking, Horse and pack stock, Mountain biking |
| South Fork Silver Creek | 3.6 | developed | Hiking, Horse and pack stock, Mountain biking |
| Wadsworth CreekTable Mountain Wilderness Wilderness | 3.6 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Adv Trail | 3.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking, Motorcycle, ATV, E-bikes |
| Badger 3 | 3.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Bucks CanyonAlta Toquima Wilderness Wilderness | 3.5 | minimally developed | Hiking, Horse and pack stock |
| Jack Spring | 3.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Piermont CreekHigh Schells Wilderness Wilderness | 3.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Poison LakeCarson-Iceberg Wilderness Wilderness | 3.5 | moderately developed | Hiking, Horse and pack stock |
| Red Mountain Trail | 3.5 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Rickey Mine Route | 3.5 | minimally developed | Hiking, Horse and pack stock, Mountain biking |
| Sierra Front Trail | 3.5 | developed | Hiking, Horse and pack stock, Mountain biking |
| South Fork Cold CreekRuby Mountains Wilderness Wilderness | 3.5 | minimally developed | Hiking, Horse and pack stock |
| Badger 2 | 3.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Four Mile CanyonCarson-Iceberg Wilderness Wilderness | 3.4 | moderately developed | Hiking, Horse and pack stock |
| Mark Twain Camp | 3.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| North Fork 76 CreekJarbidge Wilderness Wilderness | 3.4 | moderately developed | Hiking, Horse and pack stock |
| Tower LakeHoover Wilderness Wilderness | 3.4 | minimally developed to moderately developed | Hiking, Horse and pack stock |
| Wiley Ridge | 3.4 | moderately developed | Hiking, Horse and pack stock, Mountain biking, 4WD over 50 inches |
| Big CanyonMt. Moriah Wilderness Wilderness | 3.3 | moderately developed | Hiking, Horse and pack stock |
| Keystone Canyon | 3.3 | developed | Hiking, Horse and pack stock, Mountain biking |
| Lime 9 | 3.3 | minimally developed | Hiking, Horse and pack stock, Mountain biking, E-bikes |
| Second ForkMt. Moriah Wilderness Wilderness | 3.3 | moderately developed | Hiking, Horse and pack stock |
| Silver SpringCurrant Mountain Wilderness Wilderness | 3.3 | moderately developed | Hiking, Horse and pack stock |
