Trails in Mt. Hood National Forest
Mt. Hood National Forest publishes 468 named trails totalling 1,313 miles in the Forest Service trail layer. Pages here cover 96 of them, every trail with a national designation or an accessible segment and every trail of at least 4.5 miles. The forest marks one with a national designation. Trails here enter 10 wilderness areas.
Mt. Hood National Forest official page ↗ · Mt. Hood National Forest on Wilderness Atlas ↗
By use
The Forest Service trail layer records allowed uses for 2 of the 468 trails here and lists the rest as not available, so these counts cover only those 2.
Wilderness areas these trails enter
- Mount Hood Wilderness 51 trails
- Mark O. Hatfield Wilderness 38 trails
- Salmon-Huckleberry Wilderness 21 trails
- Badger Creek Wilderness 14 trails
- Bull of the Woods Wilderness 14 trails
- Roaring River Wilderness 12 trails
- Opal Creek Wilderness 3 trails
- Clackamas Wilderness 3 trails
- Lower White River Wilderness 2 trails
- Mount Jefferson Wilderness 1 trail
All 468 trails, longest first
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| PCT: Mt. HoodNational Scenic or Historic TrailMount Hood Wilderness | 74.3 | ||
| TimberlineMount Hood Wilderness | 29.3 | ||
| 5800 Road Snow | 18.4 | ||
| Surveyors Ridge | 17.5 | ||
| Eagle CreekMark O. Hatfield Wilderness | 15.6 | ||
| 4800 Road Snow | 15.4 | ||
| Salmon RiverSalmon-Huckleberry Wilderness | 14 | ||
| 4200 Road Snow | 13.3 | ||
| Still Creek Road Nordic | 12.4 | ||
| Badger CreekBadger Creek Wilderness | 12.2 | ||
| Zigzag MountainMount Hood Wilderness | 12.2 | ||
| BagbyBull of the Woods Wilderness | 11.5 | ||
| Fifteenmile | 11.2 | ||
| PlazaSalmon-Huckleberry Wilderness | 11.1 | ||
| 4400 Dufur/Mill Road Snow | 9.8 | ||
| Rhododendron Ridge | 9.1 | ||
| HunchbackSalmon-Huckleberry Wilderness | 9 | ||
| Sherar Burn Road Nordic | 9 | ||
| McCubbins 575: Powerline | 8.9 | ||
| Elk MeadowsMount Hood Wilderness | 8.8 | ||
| 2730 Road Snow | 8.7 | ||
| Elk Lake CreekBull of the Woods Wilderness | 8.7 | ||
| Grouse PointAccessibleRoaring River Wilderness | 8.4 | ||
| Herman CreekMark O. Hatfield Wilderness | 8 | ||
| Pioneer Bridle | 8 | ||
| Pioneer Bridle Nordic | 8 | ||
| DivideBadger Creek Wilderness | 7.7 | ||
| Little BadgerBadger Creek Wilderness | 7.6 | ||
| Clackamas RiverClackamas Wilderness | 7.5 | ||
| Timothy Lake | 7.4 | ||
| 5730 Road Snow | 7.1 | ||
| DouglasSalmon-Huckleberry Wilderness | 7.1 | ||
| East Fork | 7 | ||
| McCubbins Tr #576B: Maze LoopLower White River Wilderness | 7 | ||
| Twin LakesBull of the Woods Wilderness | 7 | ||
| Mud Creek Loop Nordic | 6.9 | ||
| Paradise ParkMount Hood Wilderness | 6.9 | ||
| 1700 Road Snow | 6.8 | ||
| Cooks Meadow | 6.7 | ||
| Tygh CreekBadger Creek Wilderness | 6.6 | ||
| 2610 Road Snow | 6.4 | ||
| Eightmile Loop | 6.2 | ||
| Old BaldySalmon-Huckleberry Wilderness | 6.2 | ||
| Bluegrass RidgeMount Hood Wilderness | 6.1 | ||
| 4420 Road Snow | 6 | ||
| 5890 Road Snow | 6 | ||
| Dickey CreekBull of the Woods Wilderness | 5.9 | ||
| Boulder Creek | 5.8 | ||
| Mother LodeBull of the Woods Wilderness | 5.7 | ||
| 4410 Road Snow | 5.5 | ||
| 5810 Road Snow | 5.5 | ||
| 5820 Road Snow | 5.5 | ||
| Lolo Pass Road | 5.5 | ||
| Salmon ButteSalmon-Huckleberry Wilderness | 5.5 | ||
| Tanner ButteMark O. Hatfield Wilderness | 5.5 | ||
| Bonney MeadowsMount Hood Wilderness | 5.4 | ||
| McCubbins 577: Orchard Loop | 5.4 | ||
| McCubbins 581 | 5.4 | ||
| Red Lake | 5.4 | ||
| Yellowjacket Nordic | 5.3 | ||
| Cast CreekMount Hood Wilderness | 5.2 | ||
| Dog River | 5.2 | ||
| Dry RidgeRoaring River Wilderness | 5.2 | ||
| 4280 Road Snow | 5.1 | ||
| West Leg Nordic | 5.1 | ||
| 2630 Road Snow | 5 | ||
| 4450 Road Snow | 5 | ||
| 4890 Road Snow | 5 | ||
| Barlow RidgeMount Hood Wilderness | 5 | ||
| Elk CoveMount Hood Wilderness | 5 | ||
| Gunsight Butte | 5 | ||
| Rainy-WahtumMark O. Hatfield Wilderness | 5 | ||
| Bottle Prairie | 4.8 | ||
| Hidden Meadows | 4.8 | ||
| BonanzaSalmon-Huckleberry Wilderness | 4.6 | ||
| Cedar Creek | 4.6 | ||
| HorseshoeMount Hood Wilderness | 4.6 | ||
| Pocket Creek Nordic | 4.6 | ||
| Rock Creek 921 | 4.6 | ||
| Burnt Lake NorthMount Hood Wilderness | 4.5 | ||
| Eagle TannerMark O. Hatfield Wilderness | 4.5 | ||
| GumjuwacBadger Creek Wilderness | 4.5 | ||
| Jackpot Meadows | 4.5 | ||
| North Section Line | 4.5 | ||
| Rock Creek 911 | 4.5 | ||
| Lodgepole | 4.4 | ||
| Shining LakeRoaring River Wilderness | 4.4 | ||
| 4430 Road Snow | 4.3 | ||
| Fanton | 4.3 | ||
| Hidden LakeMount Hood Wilderness | 4.2 | ||
| Knebal Springs | 4.2 | ||
| Timothy Bike | 4.2 | ||
| Rainy-Kingsley | 4.1 | ||
| Welcome LakesBull of the Woods Wilderness | 4.1 | ||
| 5700 Road Snow | 4 | ||
| 2130 Road Snow | 3.9 | ||
| 4330 Road Snow | 3.9 | ||
| 4891 Road Snow | 3.9 | ||
| Baty Butte | 3.9 | ||
| Bull of the WoodsBull of the Woods Wilderness | 3.9 | ||
| CamasLower White River Wilderness | 3.9 | ||
| Lookout Mountain | 3.9 | ||
| Pillory Nordic | 3.9 | ||
| Rock Creek 900 | 3.9 | ||
| Summit | 3.9 | ||
| Yocum RidgeMount Hood Wilderness | 3.9 | ||
| 4210 Road Snow | 3.8 | ||
| MazamaMount Hood Wilderness | 3.8 | ||
| Rim Rock | 3.8 | ||
| Blue Box | 3.7 | ||
| Riverside | 3.7 | ||
| Rock Creek 916 | 3.7 | ||
| Gorton CreekMark O. Hatfield Wilderness | 3.6 | ||
| Rock Creek 913 | 3.6 | ||
| 1720 Road Snow | 3.5 | ||
| 5860 Road Snow | 3.5 | ||
| Cripple CreekRoaring River Wilderness | 3.5 | ||
| Laurance Lake High Loop | 3.5 | ||
| McIntyre RidgeSalmon-Huckleberry Wilderness | 3.5 | ||
| Mirror LakeAccessibleSalmon-Huckleberry Wilderness | 3.5 | ||
| Old Skyline | 3.5 | ||
| Serene LakeRoaring River Wilderness | 3.5 | ||
| 2640 Road Snow | 3.4 | ||
| 2730-200 Flag Point Road Snow | 3.4 | ||
| Bennett Pass | 3.4 | ||
| Ladee 801 | 3.4 | ||
| McCubbins 584 | 3.4 | ||
| Rock Creek 919 | 3.4 | ||
| School CanyonBadger Creek Wilderness | 3.4 | ||
| Burnt Lake SouthMount Hood Wilderness | 3.3 | ||
| MoffettMark O. Hatfield Wilderness | 3.3 | ||
| Sandy RiverMount Hood Wilderness | 3.3 | ||
| Green Canyon WaySalmon-Huckleberry Wilderness | 3.2 | ||
| McCubbins 576: Barton Loop | 3.2 | ||
| Rock Creek 902 | 3.2 | ||
| West Benson WayMark O. Hatfield Wilderness | 3.2 | ||
| Lakeshore | 3.1 | ||
| McCubbins 586 | 3.1 | ||
| Meadows Creek Nordic | 3.1 | ||
| Trillium Lake Winter Loop | 3.1 | ||
| Umbrella Falls | 3.1 | ||
| 4400-120 Spur Snow | 3 | ||
| Badger Creek CutoffBadger Creek Wilderness | 3 | ||
| Cool CreekSalmon-Huckleberry Wilderness | 3 | ||
| Forest Creek | 3 | ||
| Huxley LakeRoaring River Wilderness | 3 | ||
| Ladee 804 | 3 | ||
| Pinnacle RidgeMount Hood Wilderness | 3 | ||
| Southshore | 3 | ||
| Dry Fir | 2.9 | ||
| Frog Lake ButteMount Hood Wilderness | 2.9 | ||
| Ladee 805 | 2.9 | ||
| Mt. DefianceMark O. Hatfield Wilderness | 2.9 | ||
| 4310 Road Snow | 2.8 | ||
| 4421 Road Snow | 2.8 | ||
| 4610-220 Spur Snow | 2.8 | ||
| 4661 Road Snow | 2.8 | ||
| Ladee 806 | 2.8 | ||
| Underhill | 2.8 | ||
| Crosstown | 2.7 | ||
| Crosstown (Snow) | 2.7 | ||
| Eagle BensonMark O. Hatfield Wilderness | 2.7 | ||
| Fish LakeAccessible | 2.7 | ||
| Glade NordicMount Hood Wilderness | 2.7 | ||
| Polallie Ridge | 2.7 | ||
| Post CampBadger Creek Wilderness | 2.7 | ||
| Rock Creek 904 | 2.7 | ||
| Rock Creek 909 | 2.7 | ||
| Tilly Jane Ski | 2.7 | ||
| WyethMark O. Hatfield Wilderness | 2.7 | ||
| 2610-220 Spur Snow | 2.6 | ||
| 2660 Road Snow | 2.6 | ||
| 5740 Road Snow | 2.6 | ||
| Boulder Lake | 2.6 | ||
| Corral SpringsRoaring River Wilderness | 2.6 | ||
| Mountaineer | 2.6 | ||
| Tilly Jane Nordic | 2.6 | ||
| 4210-350 Spur Snow | 2.5 | ||
| 4290 Road Snow | 2.5 | ||
| 4881 Road Snow | 2.5 | ||
| Aqueduct Road Snow | 2.5 | ||
| Green Point RidgeMark O. Hatfield Wilderness | 2.5 | ||
| Ladee 802 | 2.5 | ||
| Nick EatonMark O. Hatfield Wilderness | 2.5 | ||
| Rock Creek 905 | 2.5 | ||
| Vista RidgeMount Hood Wilderness | 2.5 | ||
| 1700-014 Spur Snow | 2.4 | ||
| 2730-240 Spur Snow | 2.4 | ||
| 4661-141 Spur Snow | 2.4 | ||
| 4880 Road Snow | 2.4 | ||
| Crane Prairie | 2.4 | ||
| McCubbins 585 | 2.4 | ||
| Olallie Lake | 2.4 | ||
| Paradise Park LoopMount Hood Wilderness | 2.4 | ||
| Westleg Nordic Bypass | 2.4 | ||
| 1700-660 Spur Snow | 2.3 | ||
| 1700-684 Spur Snow | 2.3 | ||
| Fish Creek Mountain | 2.3 | ||
| RimrockRoaring River Wilderness | 2.3 | ||
| Rock Creek 925 | 2.3 | ||
| 4421-150 Spur Snow | 2.2 | ||
| Cottonwood Meadows | 2.2 | ||
| High PrairieBadger Creek Wilderness | 2.2 | ||
| Mustang | 2.2 | ||
| Old Maid Flats | 2.2 | ||
| Plaza CreekRoaring River Wilderness | 2.2 | ||
| Wagon Road Nordic | 2.2 | ||
| West ZigzagMount Hood Wilderness | 2.2 | ||
| Alpine Nordic | 2.1 | ||
| Eagle Creek CutoffSalmon-Huckleberry Wilderness | 2.1 | ||
| Herman CutoffMark O. Hatfield Wilderness | 2.1 | ||
| Kinzel LakeSalmon-Huckleberry Wilderness | 2.1 | ||
| Monon Lake | 2.1 | ||
| Sahalie Falls | 2.1 | ||
| Schreiner PeakBull of the Woods Wilderness | 2.1 | ||
| Super Connector | 2.1 | ||
| Tanner CutoffMark O. Hatfield Wilderness | 2.1 | ||
| Thoroughbred | 2.1 | ||
| 2730-190 Spur Snow | 2 | ||
| Fret CreekBadger Creek Wilderness | 2 | ||
| Huckleberry Mountain | 2 | ||
| Indian SpringsMark O. Hatfield Wilderness | 2 | ||
| Miller | 2 | ||
| Mitchell PointMark O. Hatfield Wilderness | 2 | ||
| PalmateerMount Hood Wilderness | 2 | ||
| Shell Rock LakeRoaring River Wilderness | 2 | ||
| 2610-240 Spur Snow | 1.9 | ||
| 4200-240 Spur Snow | 1.9 | ||
| AnthillMark O. Hatfield Wilderness | 1.9 | ||
| Clear Creek | 1.9 | ||
| Cooper SpurMount Hood Wilderness | 1.9 | ||
| Flag Mountain | 1.9 | ||
| Lost Lake Butte | 1.9 | ||
| Old Salmon River | 1.9 | ||
| Pansy LakeBull of the Woods Wilderness | 1.9 | ||
| Rock Creek 923 | 1.9 | ||
| Ruckel CreekMark O. Hatfield Wilderness | 1.9 | ||
| 4430-014 Spur Snow | 1.8 | ||
| 4610 Road Snow | 1.8 | ||
| Casey CreekMark O. Hatfield Wilderness | 1.8 | ||
| Headwaters | 1.8 | ||
| McCubbins 592 | 1.8 | ||
| Memaloose LakeClackamas Wilderness | 1.8 | ||
| Mirror Lake Snowshoe | 1.8 | ||
| Newton CreekMount Hood Wilderness | 1.8 | ||
| Snowbunny Nordic | 1.8 | ||
| Trillium Lake LoopAccessible | 1.8 | ||
| Eden ParkMount Hood Wilderness | 1.7 | ||
| Lost Man Nordic | 1.7 | ||
| McCubbins 578 | 1.7 | ||
| Ramona FallsMount Hood Wilderness | 1.7 | ||
| Tilly JaneAccessibleMount Hood Wilderness | 1.7 | ||
| 1700-680 Spur Snow | 1.6 | ||
| 4410-620 Spur Snow | 1.6 | ||
| 4610-046 Spur Snow | 1.6 | ||
| Lamberson SpurMount Hood Wilderness | 1.6 | ||
| McGee CreekMount Hood Wilderness | 1.6 | ||
| Salmon MountainSalmon-Huckleberry Wilderness | 1.6 | ||
| Still Creek | 1.6 | ||
| 4410-630 Spur Snow | 1.5 | ||
| Anvil Lake | 1.5 | ||
| Cache MeadowRoaring River Wilderness | 1.5 | ||
| Fir TreeSalmon-Huckleberry Wilderness | 1.5 | ||
| HillockburnClackamas Wilderness | 1.4 | ||
| McCubbins 576A: Campgrnd Loop | 1.4 | ||
| North LakeMark O. Hatfield Wilderness | 1.4 | ||
| Oak Ridge | 1.4 | ||
| Teacup Nordic | 1.4 | ||
| 1700-690 Spur Snow | 1.3 | ||
| Ladee 803 | 1.3 | ||
| McCubbins 2110-240 | 1.3 | ||
| McCubbins 588: Mineral Jane | 1.3 | ||
| Show Pony | 1.3 | ||
| Tanner CreekMark O. Hatfield Wilderness | 1.3 | ||
| 2630-220 Spur Snow | 1.2 | ||
| 4400-130 Spur Snow | 1.2 | ||
| 4400-140 Spur Snow | 1.2 | ||
| Barrett SpurMount Hood Wilderness | 1.2 | ||
| Camp Creek Loop | 1.2 | ||
| Camp Creek Loop Nordic | 1.2 | ||
| Eliot GlacierMount Hood Wilderness | 1.2 | ||
| Eureka Peak | 1.2 | ||
| Fox Trotter | 1.2 | ||
| Rock Creek 907 | 1.2 | ||
| Rock Creek 917 | 1.2 | ||
| Rocky Butte | 1.2 | ||
| Skookum Lake | 1.2 | ||
| Thunder Mountain | 1.2 | ||
| Tygh Creek Cut AwayBadger Creek Wilderness | 1.2 | ||
| 4200-330 Spur Snow | 1.1 | ||
| East Leg Tie Nordic | 1.1 | ||
| Ladee 800 | 1.1 | ||
| McCubbins 577A: Rocky Point | 1.1 | ||
| McCubbins 580 | 1.1 | ||
| McCubbins 582 | 1.1 | ||
| Meadows Creek Tie Nordic | 1.1 | ||
| Rock Creek 903 | 1.1 | ||
| Tamanawas Falls | 1.1 | ||
| Veda Lake | 1.1 | ||
| 2730-191 Spur Snow | 1 | ||
| 2730-230 Spur Snow | 1 | ||
| 5732 Road Snow | 1 | ||
| Camp WindyBadger Creek Wilderness | 1 | ||
| Frog Lake | 1 | ||
| Gnarl RidgeMount Hood Wilderness | 1 | ||
| Grave Trail | 1 | ||
| Indian Mountain | 1 | ||
| Ladee 801A | 1 | ||
| Old GrowthAccessible | 1 | ||
| Rock Creek 901 | 1 | ||
| Timberline Lodge T1 | 1 | ||
| Upper White River Nordic | 1 | ||
| West Lake WayBull of the Woods Wilderness | 1 | ||
| WhetstoneBull of the Woods Wilderness | 1 | ||
| 2640-230 Spur Snow | 0.9 | ||
| Devils Half AcreMount Hood Wilderness | 0.9 | ||
| Dickey LakeBull of the Woods Wilderness | 0.9 | ||
| Dry LakeSalmon-Huckleberry Wilderness | 0.9 | ||
| Gibson Lake | 0.9 | ||
| Glacier View Nordic | 0.9 | ||
| McCubbins 587 | 0.9 | ||
| McNeil PointMount Hood Wilderness | 0.9 | ||
| Pocket Creek Tie Nordic | 0.9 | ||
| White Away | 0.9 | ||
| Alder Flat | 0.8 | ||
| Benson RuckelMark O. Hatfield Wilderness | 0.8 | ||
| Castle CanyonMount Hood Wilderness | 0.8 | ||
| Catalpa LakeMount Hood Wilderness | 0.8 | ||
| Five Mile Lookout | 0.8 | ||
| Horseshoe Saddle | 0.8 | ||
| Lake Road Nordic | 0.8 | ||
| McCubbins 575A: Kents | 0.8 | ||
| McCubbins 579 | 0.8 | ||
| McCubbins Gulch 576C: Flats | 0.8 | ||
| Pyramid ButteMount Jefferson Wilderness | 0.8 | ||
| Quarry Connector Nordic | 0.8 | ||
| Road 19 Trail | 0.8 | ||
| Round Lake | 0.8 | ||
| Zig Zag | 0.8 | ||
| 2610-221 Spur Snow | 0.7 | ||
| 4200-011 Spur Snow | 0.7 | ||
| 4400A Bsa Spur Snow | 0.7 | ||
| Barlow | 0.7 | ||
| Barlow CreekMount Hood Wilderness | 0.7 | ||
| Barlow Nordic | 0.7 | ||
| Bear LakeMark O. Hatfield Wilderness | 0.7 | ||
| Chinidere CutoffMark O. Hatfield Wilderness | 0.7 | ||
| Double Peaks | 0.7 | ||
| Elk Meadows PerimeterMount Hood Wilderness | 0.7 | ||
| Hemlock Nordic | 0.7 | ||
| Rock Creek 915 | 0.7 | ||
| Russ Lake | 0.7 | ||
| Skiway | 0.7 | ||
| Skiway Nordic | 0.7 | ||
| Trillium-Barlow Nordic | 0.7 | ||
| Eightmile InterpretiveAccessible | 0.6 | ||
| Gnarl Ridge Cut OffMount Hood Wilderness | 0.6 | ||
| Hawk Mountain Lookout | 0.6 | ||
| Ladee 804A | 0.6 | ||
| Lake Branch Cascades | 0.6 | ||
| Little Zigzag Falls | 0.6 | ||
| McCubbins 581A | 0.6 | ||
| Mt. Defiance TieMark O. Hatfield Wilderness | 0.6 | ||
| Plaza LakeSalmon-Huckleberry Wilderness | 0.6 | ||
| Potato Butte | 0.6 | ||
| Rainy LakeMark O. Hatfield Wilderness | 0.6 | ||
| Rapidan | 0.6 | ||
| Rock Creek 910 | 0.6 | ||
| Super Duper Connector | 0.6 | ||
| Timber Lake | 0.6 | ||
| 4410-631 Spur Snow | 0.5 | ||
| 5800-230 Spur Snow | 0.5 | ||
| Battle Ax MountainBull of the Woods Wilderness | 0.5 | ||
| Benson SpurMark O. Hatfield Wilderness | 0.5 | ||
| Boulder Lake Shore | 0.5 | ||
| Cast LakeMount Hood Wilderness | 0.5 | ||
| Laurel Hill Chute | 0.5 | ||
| Linney CreekSalmon-Huckleberry Wilderness | 0.5 | ||
| Little Boulder | 0.5 | ||
| McCubbins 576D: Peggy | 0.5 | ||
| Plateau CutoffMark O. Hatfield Wilderness | 0.5 | ||
| Red Top Meadows Nordic | 0.5 | ||
| Rock Creek 906 | 0.5 | ||
| Rock Creek 908 | 0.5 | ||
| Rock Creek 914 | 0.5 | ||
| Top Lake | 0.5 | ||
| Top SpurMount Hood Wilderness | 0.5 | ||
| Trillium Winter Access Hill | 0.5 | ||
| Buck Lake | 0.4 | ||
| Buck Peak | 0.4 | ||
| Clydesdale | 0.4 | ||
| Enid Lake Nordic | 0.4 | ||
| Kurts Konnection Nordic | 0.4 | ||
| Maggie'S | 0.4 | ||
| Maggie'S Nordic | 0.4 | ||
| McCubbins 576C: DB | 0.4 | ||
| McCubbins 576JAccessible | 0.4 | ||
| Mirror Lake Loop | 0.4 | ||
| Palmateer SpurMount Hood Wilderness | 0.4 | ||
| Tamanawas Tie | 0.4 | ||
| Warren LakeMark O. Hatfield Wilderness | 0.4 | ||
| Alpine Glade Connector | 0.3 | ||
| Chinidere MountainMark O. Hatfield Wilderness | 0.3 | ||
| Devils TieMount Hood Wilderness | 0.3 | ||
| Eightmile Campground Spur | 0.3 | ||
| Elk Meadows Bluegrass TieMount Hood Wilderness | 0.3 | ||
| Jean LakeBadger Creek Wilderness | 0.3 | ||
| Little Crater LakeAccessible | 0.3 | ||
| Lost Creek NatureAccessibleMount Hood Wilderness | 0.3 | ||
| Lower Twin Lakeshore | 0.3 | ||
| McCubbins 575B: Morel | 0.3 | ||
| McCubbins 576G | 0.3 | ||
| McCubbins 576K | 0.3 | ||
| Meditation Point | 0.3 | ||
| Pillory Viewpoint Nordic | 0.3 | ||
| Ruddy Hill | 0.3 | ||
| Wahtum SwitchbackMark O. Hatfield Wilderness | 0.3 | ||
| Wally'S Tie | 0.3 | ||
| Wally'S Tie Nordic | 0.3 | ||
| 1700-664 Spur Snow | 0.2 | ||
| Alpine Loop Nordic | 0.2 | ||
| Buckskin | 0.2 | ||
| Dollar LakeMount Hood Wilderness | 0.2 | ||
| Dublin LakeMark O. Hatfield Wilderness | 0.2 | ||
| Elk Mountain Vista | 0.2 | ||
| Frenches Dome | 0.2 | ||
| Kinzel Lake SpurSalmon-Huckleberry Wilderness | 0.2 | ||
| Lucy'S | 0.2 | ||
| Lucy'S Nordic | 0.2 | ||
| McCubbins 576E: CJ | 0.2 | ||
| McCubbins 576H | 0.2 | ||
| McCubbins 576I | 0.2 | ||
| McCubbins 576L | 0.2 | ||
| Monolallie | 0.2 | ||
| Mud LakeMark O. Hatfield Wilderness | 0.2 | ||
| Pyramid LakeRoaring River Wilderness | 0.2 | ||
| Quarter Horse | 0.2 | ||
| RhododendronAccessible | 0.2 | ||
| Rock Creek 911A | 0.2 | ||
| Surveyors Ridge Tie | 0.2 | ||
| Tanner SpringsMark O. Hatfield Wilderness | 0.2 | ||
| 4400-140A Spur Snow | 0.1 | ||
| Boy Scout Ridge Cutoff | 0.1 | ||
| Gibson Spring Spur | 0.1 | ||
| Joe Graham | 0.1 | ||
| Lakeshore ExpressAccessible | 0.1 | ||
| Little John Tie | 0.1 | ||
| Lost Lake Vista | 0.1 | ||
| Meadows Creek Connector Nordic | 0.1 | ||
| Palmateer TieMount Hood Wilderness | 0.1 | ||
| Silver King LakeBull of the Woods Wilderness | 0.1 | ||
| Starvation RidgeMark O. Hatfield Wilderness | 0.1 | ||
| Teacup Tie Nordic | 0.1 | ||
| Timberline Lodge T2 | 0.1 | ||
| Timberline Lodge T4 | 0.1 | ||
| Timberline Lodge T5 | 0.1 | ||
| Wahtum ExpressMark O. Hatfield Wilderness | 0.1 | ||
| Barlow ButteMount Hood Wilderness | 0.1 | ||
| Zig Zag Vista | 0.1 | ||
| Mill Creek Spring Spur | 0.1 | ||
| East Fork Tie | 0.1 | ||
| Timberline Lodge T3 | 0.1 | ||
| Wildcat MountainSalmon-Huckleberry Wilderness | 0.1 | ||
| Timberline Lodge T1b | 0.1 | ||
| Summit Barlow Tie | under 0.1 | ||
| Summit Barlow Tie Nordic | under 0.1 | ||
| Ladee 801A Connector | under 0.1 | ||
| Timberline Lodge T1a | under 0.1 |
Trails in plain text are shorter than 4.5 miles and are listed here only. Length, class and uses come from the same Forest Service record. Data refreshed November 1, 2026.
Guidebooks for Oregon
We earn a small commission if you buy through these links. It does not change what we list.
Titles come from Open Library's catalog, matched by subject heading or by title.