Named National Forest trails
One row per named trail on National Forest System land. Rows are built by grouping the segments of the Forest Service TrailNFS_Publish layer by trail name and forest, so a trail that crosses two forests appears twice. Every named trail is here, including the short ones that have no page on this site.
Columns
- slug
- Page key: the trail name slugified plus the four-digit forest code. Pages live at /trails/{slug}/ when has_page is True
- name
- Trail name as the Forest Service records it, with the capitalization normalized
- forest_code
- Region and forest, the first four digits of the administrative organization code
- forest_name
- Administrative forest name from the Forest Service boundary layer
- states
- Two-letter state codes the line passes through, semicolon separated, from Census state boundaries
- miles
- Sum of segment lengths in miles as recorded, or the GIS length where the record is blank
- classes
- Forest Service trail classes present, 1 minimal to 5 fully developed
- surfaces
- Predominant surface types present
- grade
- The most common typical grade range
- tread_width
- The most common typical tread width
- allowed_uses
- Uses allowed on at least one segment: hike, horse, bike, motorcycle, atv, fourwd, ebike, snowmobile, snowshoe, ski, snowcoach, boat, paddle
- accessibility
- accessible when any segment meets Forest Service accessibility guidelines, not accessible when evaluated and failed, blank when not evaluated
- national_designation
- national_scenic_or_historic, national_recreation_or_other, or blank
- wilderness
- Wilderness areas the line crosses, semicolon separated
- trail_type
- TERRA, SNOW or WATER
- motorized
- Y when open to a motorized use, N when closed to all, blank when not recorded
- segments
- Number of source segments grouped into the row
- trail_numbers
- Forest trail numbers, semicolon separated
- start_lat
- Latitude of one end of the longest connected chain, WGS84
- start_lon
- Longitude of that end
- end_lat
- Latitude of the other end
- end_lon
- Longitude of the other end
- has_page
- True when the trail has its own page on this site
The first 8 rows
| slug | name | forest_code | forest_name | states | miles | classes | surfaces | grade | tread_width | allowed_uses | accessibility | national_designation | wilderness | trail_type | motorized | segments | trail_numbers | start_lat | start_lon | end_lat | end_lon | has_page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300-haircut-0415 | $300 Haircut | 0415 | Caribou-Targhee National Forest | ID | 0.8 | 2 | native material | 5-8 percent | hike;horse;bike | accessible | TERRA | N | 1 | 4323 | 43.67186 | -111.55879 | 43.66052 | -111.55915 | True | |||
| 04n12-snow-trail-0516 | 04n12-Snow Trail | 0516 | Stanislaus National Forest | CA | 19.4 | 3 | snowmobile;snowshoe;ski;snowcoach | SNOW | Y | 1 | SNO-04N12 | 38.20998 | -120.01673 | 38.24948 | -119.93993 | True | ||||||
| 04n12c-snow-trail-0516 | 04n12c Snow Trail | 0516 | Stanislaus National Forest | CA | 0.5 | 3 | snowmobile;snowshoe;ski;snowcoach | SNOW | Y | 1 | SNO-04N12C | 38.27692 | -119.88515 | 38.27991 | -119.8796 | False | ||||||
| 05n31-snow-trail-0516 | 05n31 Snow Trail | 0516 | Stanislaus National Forest | CA | 0.7 | 3 | snowmobile;snowshoe;ski;snowcoach | SNOW | Y | 1 | SNO-05N31 | 38.24264 | -119.91088 | 38.23524 | -119.9148 | False | ||||||
| 07n17-snow-trail-0516 | 07n17 Snow Trail | 0516 | Stanislaus National Forest | CA | 3.6 | 3 | snowmobile;snowshoe;ski;snowcoach | SNOW | Y | 1 | SNO-07N17 | 38.47809 | -120.00762 | 38.44069 | -120.00773 | False | ||||||
| 10-mile-0621 | 10 Mile | 0621 | Colville National Forest | WA | 2.5 | 3 | native material | 12-20 percent | 18-24 inches | hike;horse;bike | not accessible | national_scenic_or_historic | TERRA | N | 1 | 25 | 48.51854 | -118.7387 | 48.52757 | -118.76611 | True | |
| 10-mile-creek-0617 | 10 Mile Creek | 0617 | Okanogan-Wenatchee National Forest | WA | 1.1 | TERRA | 1 | 1241 | 48.19791 | -120.75782 | 48.21058 | -120.7594 | False | |||||||||
| 10-mile-creek-wilderness-0617 | 10 Mile Creek Wilderness | 0617 | Okanogan-Wenatchee National Forest | WA | 0.9 | Glacier Peak Wilderness | TERRA | 1 | 1241.1 | 48.21058 | -120.7594 | 48.22082 | -120.76206 | False |
Source, license and citation
Sources: The US Forest Service TrailNFS_Publish and Administrative Forest Boundaries layers, the National Wilderness Preservation System layer published by Wilderness Connect, and Census state boundaries. The file is regenerated by the nightly pipeline that rebuilds this site, so it is never older than the pages that cite it. Method notes are on the methodology page.
License: CC0 1.0. Use it for anything, no permission or attribution needed. A link back helps other people find the source.
Suggested citation: "Trailhead Atlas open data, Named National Forest trails (September 17, 2026 snapshot), derived from US Forest Service layers and Wilderness Connect, trailheadatlas.com/data/trails/."
Other files: National Forest trailheads