National Forest trailheads
One row per trailhead in the Forest Service Recreation Opportunities layer, with the season the forest publishes and the trails on this site whose line passes within a third of a mile. Points whose name contains trailhead are included even when the layer files them under another activity.
Columns
- recarea_id
- Forest Service recreation area id
- name
- Trailhead name as published
- forest_code
- Four-digit forest organization code
- forest_name
- Forest name as published with the point
- lat
- Latitude, WGS84
- lon
- Longitude, WGS84
- season_start
- Open season start as the forest writes it, often a season name rather than a date
- season_end
- Open season end
- status
- Open status as published
- official_url
- Forest Service recreation page for the point
- trails
- Slugs of trails on this site within a third of a mile, semicolon separated; blank when none has a page
The first 8 rows
| recarea_id | name | forest_code | forest_name | lat | lon | season_start | season_end | status | official_url | trails |
|---|---|---|---|---|---|---|---|---|---|---|
| 41862 | Buckhorn Day-Use Area | 0501 | Angeles National Forest | 34.345787 | -117.921533 | open | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41862 | |||
| 41854 | Devil's Canyon Trailhead | 0501 | Angeles National Forest | 34.323722 | -118.003294 | open | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41854 | |||
| 41974 | East Fork Day Use Parking Trailhead | 0501 | Angeles National Forest | 34.236944 | -117.764166 | temporarily closed | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41974 | east-fork-trail-0501 | ||
| 41808 | Heaton Flats Trailhead | 0501 | Angeles National Forest | 34.241096 | -117.761769 | temporarily closed | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41808 | east-fork-trail-0501;heaton-flats-trail-0501 | ||
| 41874 | Inspiration Point Trailhead | 0501 | Angeles National Forest | 34.371666 | -117.709722 | temporarily closed | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41874 | pct-wright-mt-to-inspiration-p-0501;pct-grassy-hollow-0501 | ||
| 41852 | Islip Saddle Trailhead | 0501 | Angeles National Forest | 34.35676 | -117.850636 | open | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41852 | pct-dawson-saddle-0501;high-desert-nrt-south-fork-0501 | ||
| 41812 | Islip Wawona Trailhead | 0501 | Angeles National Forest | 34.319082 | -117.844704 | open | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41812 | islip-ridge-trail-0501 | ||
| 41888 | Mt. Baden Powell via Vincent's Gap | 0501 | Angeles National Forest | 34.373611 | -117.751388 | temporarily closed | https://www.fs.usda.gov/recarea/angeles/recarea/?recid=41888 | pct-baden-powell-0501;high-desert-nrt-manzanita-0501;pct-grassy-hollow-0501 |
Source, license and citation
Sources: The US Forest Service Recreation Opportunities layer. The file is regenerated by the nightly pipeline that rebuilds this site, so it is never older than the pages that cite it. Method notes are on the methodology page.
License: CC0 1.0. Use it for anything, no permission or attribution needed. A link back helps other people find the source.
Suggested citation: "Trailhead Atlas open data, National Forest trailheads (September 17, 2026 snapshot), derived from US Forest Service layers and Wilderness Connect, trailheadatlas.com/data/trailheads/."
Other files: Named National Forest trails